Turrets: Difference between revisions

From Galaxypedia
(Automatic Turret Update)
(Automatic Turret Update)
Line 263: Line 263:
| 0.0018
| 0.0018
| 105
| 105
| 4097
| 4496
| 1.48
| 1.48
| 6586
| 6586
Line 617: Line 617:
| Kneall Laser
| Kneall Laser
| Large
| Large
| 0.0100
| 0.0151
| 240
| 240
| 5416
| 5416
| 3.28
| 3.28
| 5000
| 2657
| 73.24
| 73.24
|-
|-
| Kodiak Laser
| Kodiak Laser
| Large
| Large
| 0.0114
| 0.0035
| 240
| 300
| 6002
| 7000
| 5.12
| 1.20
| 3281
| 5750
| 46.87
| 250.00
|-
|-
| Legion Spear
| Legion Spear
Line 1,005: Line 1,005:
| Large
| Large
| 0.0086
| 0.0086
| 240
| 400
| 6650
| 6500
| 8.00
| 5.00
| 4050
| 4050
| 30.00
| 80.00
|-
|-
| Test Tiny Laser
| Test Tiny Laser
Line 1,103: Line 1,103:
| Rapid Fire Laser
| Rapid Fire Laser
| Huge
| Huge
| 0.0100
| 0.0112
| 222
| 444
| 4800
| 6769
| 4.00
| 7.68
| 7000
| 4455
| 55.50
| 57.81
|-
|-
| Terminator Laser
| Terminator Laser
Line 1,157: Line 1,157:
| Kneall Auto Laser
| Kneall Auto Laser
| Large
| Large
| 0.0099
| 0.0075
| 240
| 80
| 6318
| 5900
| 6.40
| 1.90
| 3645
| 6000
| 37.50
| 42.11
|-
|-
| Kneall Multilaser
| Kneall Multilaser
Line 1,805: Line 1,805:
| Rapid Fire Quantum Laser
| Rapid Fire Quantum Laser
| Large
| Large
| 0.0131
| 0.0100
| 240
| 180
| 5702
| 4800
| 4.10
| 3.00
| 2952
| 7000
| 58.59
| 60.00
|-
|-
| Triple Heavy Pulse Laser
| Triple Heavy Pulse Laser
Line 2,390: Line 2,390:
| 6923
| 6923
| 5.73
| 5.73
| 5000
| 1312
| 90.33
| 90.33
|-
|-
Line 3,711: Line 3,711:
| 0.0105
| 0.0105
| 75
| 75
| 4683
| 4883
| 2.05
| 2.05
| 5577
| 5577
Line 3,718: Line 3,718:
| Rapid Fire Cannon
| Rapid Fire Cannon
| Huge
| Huge
| 0.0100
| 0.0119
| 111
| 222
| 4800
| 6092
| 2.00
| 3.84
| 7000
| 4050
| 55.50
| 57.81
|-
|-
| Avellian Pulsewave
| Avellian Pulsewave
Line 3,763: Line 3,763:
| Kneall Auto Cannon
| Kneall Auto Cannon
| Large
| Large
| 0.0106
| 0.0075
| 132
| 80
| 5641
| 5900
| 3.52
| 1.90
| 4860
| 6000
| 37.50
| 42.11
|-
|-
| Kneall Multicannon
| Kneall Multicannon
Line 3,949: Line 3,949:
| 5400
| 5400
| 40.00
| 40.00
|-
| Zillavik Decimator 2
| Large
| 0.0106
| 350
| 5641
| 7.00
| 4860
| 50.00
|-
|-
| Antiquated Demolisher
| Antiquated Demolisher
Line 4,039: Line 4,048:
| 5400
| 5400
| 100.00
| 100.00
|-
| Subjugator Devastator
| Huge
| 0.0137
| 500
| 6500
| 4.00
| 3645
| 125.00
|-
|-
| Advanced Triple Cannon
| Advanced Triple Cannon
Line 4,066: Line 4,084:
| 4455
| 4455
| 50.00
| 50.00
|-
| Zillavik Accelerator 2
| Large
| 0.0092
| 200
| 5938
| 5.00
| 5400
| 40.00
|-
|-
| Kneall Subcannon (Test)
| Kneall Subcannon (Test)
Line 4,105: Line 4,132:
| Rapid Fire Quantum Cannon
| Rapid Fire Quantum Cannon
| Large
| Large
| 0.0140
| 0.0100
| 132
| 175
| 5091
| 4800
| 2.25
| 3.00
| 3937
| 7000
| 58.59
| 58.33
|-
|-
| Advanced Medium AutoCannon
| Advanced Medium AutoCannon
Line 4,318: Line 4,345:
| 0.0033
| 0.0033
| 60
| 60
| 4513
| 5500
| 1.54
| 1.54
| 14580
| 14580
Line 4,430: Line 4,457:
| 50000
| 50000
| 43.46
| 43.46
|-
| Devastator Subjugator
| Huge
| 0.0038
| 1000
| 6500
| 8.00
| 12393
| 125.00
|-
|-
| Point Defence Laser X
| Point Defence Laser X
Line 4,489: Line 4,525:
| 0.0050
| 0.0050
| 60
| 60
| 3869
| 4388
| 0.79
| 0.79
| 10629
| 10629

Revision as of 13:30, 30 August 2022

Turrets are the main things for protection or for mining. They have many, many, different kinds.

Description

Turrets are semi-automated weapons and utility tools found on Ships (Including NPCs like Pirates and Aliens), Planets, and Starbases. Below is a list of Turrets and all of their stats. The stats are kept up-to-date with the game files and should be mostly or completely correct. Lasers deal significant damage against Shields, while Cannons, Flak Cannons, and Railguns are more powerful against Hull. Gatling and Light turrets have higher fire rates and generally better accuracy but do less damage. Medium turrets lose some accuracy but are more powerful. Heavy turrets deal high damage but are quite slow and inaccurate. Dual or Triple turrets increase the rate of fire compared to the "single" turret versions but also do a bit less damage.

Base Accuracy Deviation on turrets is defined as the standard deviation in studs (per stud the projectile or Beam travels) from the center of a target, when there is no speed difference between the turret and target. As a general rule for turret accuracy, lower is better.

Tracking Accuracy (also described as SpeedDenominator) defines how well a turret can accurately hit a target when there is a speed difference between the turret and target.

The formula for calculating accuracy of a turret against a moving target is described as (Relational difference in velocity between this ship and target) ÷ SpeedDenominator plus the Base Accuracy. So if you're travelling at 50 speed in the same direction as your target, and your target is travelling at 150 speed, and your tracking accuracy is 10000; the difference of speed is 100: 100/10000 = 0.01. If your Base Accuracy was 0.01, it is now 0.02; which will struggle to hit small targets from a distance. It should be noted that relational velocity differences between a ship and target increase if the ship and target are not travelling in the same direction.

As of version .70, Laser-based weapons deal 30% of their base damage to Hull, while Kinetic/Cannon-based weapons deal 40% of their base damage to Shields. The final damage dealt is also affected by ships' classifications, which each have specific Damage Resistance values.

Turrets on this page are grouped into tables by their main types: Lasers, Cannons, Flaks, Railguns, and Utility. Sub-categories of those turrets, such as being unique to Advanced, Alien/NPC, or Event ships, are sorted as sub-headers of each main section (e.g. "Event Ship Lasers").

The only ships that should still retain the classic or Alpha Turret models are the Kapisi and Hallowlight with their Skeletal Lasers and Skeletal Cannons, the Frostpocalypse with its Frosty Lasers, the Ghost of Christmas Death with its Ice Turrets, the Patriotic Rorqual with its Patriotic Mining Lasers, and all armed ships from the Retro Ship Event 2019 / Retro Ship Event 2020, however, many ships (such as Warlock and Retribution) have these models as placeholders, due to the original turrets not being available.

Ships can have a maximum of 10 turrets. This was increased from the previous maximum of 9 turrets in version .71a.

Mining Lasers

Mining lasers are primarily used for mining asteroids on Miners. They can also be used as combat turrets. Generally, combat mining lasers are called "Lances". Lasers deal 30% damage to hulled targets.

Turret Size Base Accuracy Deviation Base Damage Range Reload Time (s) Speed Denominator DPS
Lance Large 0.0005 2000 10000 7.00 17000 285.71
Minus Laser Large 0.0001 2000 10000 1.20 50000 1666.67
125mm Cannon Small 0.0007 560 7500 7.00 26000 80.00
Spinal Lance Large 0.0015 500 7000 7.50 7250 66.67
Spindle Lance Medium 0.0005 250 5500 10.00 50000 25.00
Tachyon Lance Huge 0.0005 2000 8500 1.30 14000 1538.46
AlienTestLaser Large 0.0040 2000 8000 1.50 10000 1333.33
Tachyon Lance-S Medium 0.0005 48 5500 8.00 20000 6.00
Tachyon Lance-X Medium 0.0005 48 5500 8.00 20000 6.00
Canadian Ice Pick Large 0.0005 105 6500 11.00 17000 9.55
Coal Mining Laser Small 0.0013 22 3143 1.26 11001 17.48
Kneall Superlaser Large -1020320392932.0000 1240 10000 0.40 50000 3100.00
Tiny Mining Laser Tiny 0.0005 10 4000 4.00 26000 2.50
Kneall Subcannon-M Huge 0.0006 189 6650 11.20 12600 16.88
Large Mining Laser Large 0.0005 105 6500 11.00 17000 9.55
Retro Mining Laser Small 0.0007 22 4061 3.84 18630 5.73
Small Mining Laser Small 0.0005 22 4500 6.00 23000 3.67
Huge Trolling Laser Huge 0.0007 189 6318 8.96 11340 21.09
Medium Mining Laser Medium 0.0005 48 5500 8.00 20000 6.00
Woolly Mining Laser Medium 0.0005 48 6750 8.00 20000 6.00
X-3 Colossus Cannon Large 0.0027 105 3512 0.76 4801 138.90
Large Trolling Laser Large 0.0005 200 7000 6.00 17000 33.33
M Class Mining Laser Large 0.0005 198 250 11.00 17000 18.00
Mammoth Mining Laser Large 0.0005 99 5500 11.00 17000 9.00
Santa's Mining Laser Large 0.0005 264 250 11.00 17000 24.00
Heavy Heartifact Lance Large 0.0018 105 4496 1.48 6586 71.12
Patriotic Mining Laser Large 0.0005 105 6500 11.00 17000 9.55
Small-ish Mining Laser Medium 0.0005 90 9000 6.00 20000 15.00
Medium Canadian Ice Pick Medium 0.0005 64 6750 8.00 20000 8.00
Retro Medium Mining Laser Medium 0.0006 48 5225 6.40 18000 7.50
not so Small Mining Laser Large 0.0018 105 4097 1.48 6586 71.12
Kneall Tachyon Accelerator Medium 0.0005 2000 5600 10.00 50000 200.00
Large Advanced Mining Laser Large 0.0006 105 6500 8.80 15300 11.93
Small Advanced Mining Laser Small 0.0006 22 4275 4.80 20700 4.58
Large Patriotic Mining Laser Large 0.0006 105 7500 8.80 15300 11.93
Medium Advanced Mining Laser Medium 0.0006 48 5225 6.40 18000 7.50
Medium Patriotic Mining Laser Medium 0.0007 48 4964 5.12 16200 9.37
Large Maple Patriotic Mining Laser Large 0.0008 105 5573 5.63 12393 18.64
Medium Maple Patriotic Mining Laser Medium 0.0005 48 5500 8.00 20000 6.00
  • Some turrets possess a name of "Cannon", but are actually Mining Laser-type turrets.

Lasers

Lasers are turrets most effective against shielded targets, and fire a red beam. They generally have better base accuracy than Cannon-type turrets, but struggle with tracking accuracy by comparison. On hulled targets, their damage is reduced to 30% of full damage.

Turret Size Base Accuracy Deviation Base Damage Range Reload Time (s) Speed Denominator DPS
ULas Huge 0.0171 444 5803 3.93 3248 112.92
MLaser Medium 0.0087 120 5294 3.28 4593 36.62
Sickle Small 0.0053 66 5144 3.07 8019 21.48
Enclave Large 0.0075 240 7000 6.50 4500 36.92
LeLaser Large 0.0114 240 6002 5.12 3281 46.87
NecroLAS Medium 0.0001 265 10000 1.20 5750 220.83
Valkyrie Medium 0.0057 200 9900 4.00 6300 50.00
Crescenda Large 0.0099 240 6318 6.40 3645 37.50
Karaclave Medium 0.0057 120 6175 6.40 6300 18.75
Oil Drill Huge 0.0112 444 6769 7.68 4455 57.81
Base Laser Huge 0.0112 444 6769 7.68 4455 57.81
STIM Drill Tiny 0.0500 30 4000 2.40 9477 12.50
Tiny Laser Tiny 0.0034 25 5225 3.20 11700 7.81
365mm Laser Large 0.0075 890 7000 10.00 4500 89.00
CrescendorB Huge 0.0129 444 6430 6.14 4010 72.27
Crescendorr Large 0.0114 240 6002 5.12 3281 46.87
Heavy Laser Large 0.0075 240 7000 10.00 4500 24.00
Light Laser Small 0.0035 66 6000 6.00 11000 11.00
Super Laser Huge 0.0085 1445 7500 25.00 5500 57.80
Azreal Laser Large 0.0075 240 7000 10.00 4500 24.00
Base Laser H Huge 0.0085 444 7500 12.00 5500 37.00
Base Laser M Huge 0.0085 444 7500 12.00 5500 37.00
Base Laser S Huge 0.0085 444 7500 12.00 5500 37.00
Distorienter Large 0.0086 350 6650 8.00 4050 43.75
Kneall Laser Large 0.0151 240 5416 3.28 2657 73.24
Kodiak Laser Large 0.0035 300 7000 1.20 5750 250.00
Legion Spear Large 0.0040 240 5650 6.00 5750 40.00
Medium Laser Medium 0.0050 120 6500 8.00 7000 15.00
Pirate Laser Large 0.0131 325 5702 4.10 2952 79.35
Planet Laser Huge 0.0098 444 7125 9.60 4950 46.25
Zodiac Laser Small 0.0040 66 5700 4.80 9900 13.75
laserLucifer Large 0.0114 240 6002 5.12 3281 46.87
Abaddon Laser Large 0.0075 240 7000 10.00 4500 24.00
Epoka Enclave Large 0.0086 141 6650 3.00 4050 47.00
Meiotic Laser Small 0.0070 48 4500 2.40 50000 20.00
Pyramus Laser Huge 0.0085 444 7500 12.00 5500 37.00
Quantum Laser Large 0.0099 240 6318 6.00 3645 40.00
Sniper Turret Medium 0.0000 220 7000 10.00 30000 22.00
Azreal's Blade Large 0.0114 240 6002 5.12 3281 46.87
Colossus Laser Large 0.0080 1750 7500 25.00 5000 70.00
Crogmaw Ripper Medium 0.0076 120 5573 4.10 5103 29.30
Heavy LR Laser Large 0.0075 600 7500 25.00 4500 24.00
Kneall Laser A Medium 0.0015 175 5750 2.50 5750 70.00
Kneall Laser E Large 0.0531 240 3414 0.44 1029 545.70
Kodiak Laser B Large 0.0050 300 7000 4.00 8000 75.00
Kodiak Laser S Huge 0.0149 444 6109 4.92 3609 90.33
Kodiak Laser Z Huge 20000.0000 200 10000 4.00 0 50.00
Legion Spear-S Medium 0.0040 200 7750 10.00 5750 20.00
Legion Spike-L Large 0.0040 225 7750 4.00 5750 56.25
Olympian Laser Huge 0.0085 520 6750 6.00 5500 86.67
Salvaged Laser Small 0.0061 100 4887 3.00 7217 33.33
Skeletal Laser Large 0.0099 240 6318 6.40 3645 37.50
Slarvian Laser Large 0.0099 240 7000 5.70 7250 42.11
Super LR Laser Large 0.0075 750 8000 20.00 4500 37.50
U.N.E. LR Beam Large 0.0086 240 7600 5.70 4050 42.11
Abaddon's Blade Large 0.0114 240 6002 5.12 3281 46.87
Bio Shock Laser Huge 0.0129 200 6430 6.14 4010 32.55
Conqueror Laser Huge 0.0129 2000 10000 5.00 50000 400.00
Dual Base Laser Medium 0.0057 120 6175 6.40 6300 18.75
Ghoul Karaclave Medium 0.0066 120 5866 5.12 5670 23.44
Harvest Laser K Huge 0.0000 600 7000 1.20 5750 500.00
Huge Quad Laser Huge 0.0129 444 6430 6.14 4010 72.27
KrakenLaserBoss Large 0.0151 240 5416 3.28 2657 73.24
Kyanite Booster Medium 0.0076 120 5573 4.10 5103 29.30
Light Ice Laser Small 0.0053 66 5144 3.07 8019 21.48
Lillak Injector Large 0.0075 240 7000 6.00 4500 40.00
Precursor Laser Medium 0.0050 120 6500 8.00 7000 15.00
STIM Suppressor Large 0.0086 400 6500 5.00 4050 80.00
Test Tiny Laser Tiny 0.0034 25 5225 3.20 11700 7.81
Thanatic Scythe Large 0.0075 2000 10000 30.00 50000 66.67
Advanced Enclave Large 0.0075 250 7000 5.00 4500 50.00
Aqueous Disabler Huge 0.0098 444 7125 9.60 4950 46.25
Assault Negative Medium 0.0076 120 5573 4.10 5103 29.30
Colossus Cannon2 Huge 0.0129 444 6430 6.14 4010 72.27
Erebus Decimator Large 0.0114 240 6002 5.12 3281 46.87
Kneall Autolaser Medium 0.0005 36 4500 1.20 5750 30.00
Medium Ice Laser Medium 0.0050 120 6500 8.00 7000 15.00
Mothership Laser Huge 0.0112 444 6769 7.68 4455 57.81
Rapid Fire Laser Huge 0.0112 444 6769 7.68 4455 57.81
Terminator Laser Large 0.0100 440 7500 4.10 2952 107.42
Tiny Alien Laser Tiny 0.0015 10 5000 1.20 7250 8.33
Dual Medium Laser Medium 0.0057 120 6175 6.40 6300 18.75
Huge Double Laser Huge 0.0098 444 7125 9.60 4950 46.25
Huge Triple Laser Huge 0.0112 444 6769 7.68 4455 57.81
Kneall Auto Laser Large 0.0075 80 5900 1.90 6000 42.11
Kneall Multilaser Huge 0.0085 205 7500 2.25 5000 91.11
Kraken Multilaser Large 0.0075 375 7000 10.00 4500 37.50
Mothership Cannon Huge 0.0112 444 6769 7.68 4455 57.81
Retro Heavy Laser Large 0.0114 240 6002 5.12 3281 46.87
Retro Small Laser Small 0.0053 66 5144 3.07 8019 21.48
Stress Test Laser Small 0.0248 66 2926 0.40 2516 165.00
dev Sniper Turret Medium -100.0000 220 7000 10.00 30000 22.00
Advanced AutoLaser Small 0.0040 66 5700 4.80 9900 13.75
Heavy Laser Cannon Large 0.0264 240 4412 1.34 1743 178.81
Kneall Obliterator Large 0.0100 240 5416 3.28 5000 73.24
Orbital Base Laser Huge 0.0085 444 7500 12.00 5500 37.00
Planetary Defender Huge 0.0692 444 3475 0.42 1132 1051.60
Retro Medium Laser Medium 0.0087 120 5294 3.28 4593 36.62
Triple Heavy Laser Large 0.0099 240 6318 6.40 3645 37.50
VenganceTurretTest Small 100.0000 35 4000 1.20 100 29.17
Avellian Eliminator Large 0.0114 240 6002 5.12 3281 46.87
Canadian Ice Chisel Large 0.0099 240 6318 6.40 3645 37.50
Capital Alien Laser Large 0.0030 29 5000 1.20 7250 24.00
Derelict Dual Laser Huge 0.0171 444 5803 3.93 3248 112.92
Harvest Laser Alien Medium 0.0001 24 4500 1.20 5750 20.00
Harvest Super Laser Huge 0.0000 625 7000 4.00 5750 156.25
Heavy Quantum Laser Large 0.0114 280 6002 6.00 3281 46.67
Kneall Auto Laser 2 Large 0.0075 80 5900 1.90 2750 42.11
Kneall Laser (Test) Large 0.0100 220 5416 3.28 5000 67.14
Kneall Multilaser A Large 0.0040 300 7500 3.00 10000 100.00
Kneall Multilaser B Huge 0.0692 444 3475 0.42 1132 1051.60
Lykos Laser Defense Medium 0.0057 120 6175 6.40 6300 18.75
Medium Kneall Laser Medium 0.0066 120 5866 5.12 5670 23.44
Mothership Laser ++ Huge 0.0299 444 4727 1.61 2131 275.67
Pirated Heavy Laser Large 0.0099 240 6318 6.40 3645 37.50
Salvaged Multilaser Large 0.0075 80 7000 2.25 4500 35.56
Super Capital Laser Large 0.0086 240 6650 8.00 4050 30.00
Super Troller Laser Small 0.0035 1445 6000 8.00 11000 180.63
Thanatic Devastator Large 0.0099 125 8000 3.00 50000 41.67
Triple Medium Laser Medium 0.0066 120 5866 5.12 5670 23.44
Capital Kneall Laser Medium 0.0076 200 4000 3.00 5103 66.67
Capital Triple Laser Large 0.0099 240 6500 5.70 3645 42.11
Harvest Glass Cannon Large 0.0001 625 7000 4.00 5750 156.25
Hyperion Siege Laser Large 0.0075 950 8000 24.00 4500 39.58
Laser Defense System Large 0.0000 900 10000 0.40 74 2250.00
Light Hijacked Laser Small 0.0035 66 6000 6.00 11000 11.00
Overdrive Auto Laser Medium 0.0066 120 5866 5.12 5670 23.44
Pirated Medium Laser Medium 0.0076 120 5573 4.10 5103 29.30
Sakala Quantum Laser Large 0.0086 510 6650 5.00 4050 102.00
Advanced Triple Laser Large 0.0075 240 7000 5.70 7250 42.11
Double Heavy LR Laser Large 0.0086 650 7500 12.50 4050 52.00
Frosty Super LR Laser Large 0.0075 950 7500 14.00 4500 67.86
Justified Obliterator Huge 0.0001 2000 10000 1.20 50000 1666.67
Light Patriotic Laser Small 0.0035 66 6000 6.00 11000 11.00
Mothership Laser test Huge 0.0112 420 7000 7.00 4455 60.00
Patriotic Heavy Laser Large 0.0099 240 6318 6.40 3645 37.50
Prototype Heavy Laser Large 0.0070 152 8000 4.60 4500 32.99
Antiquated Obliterator Huge 0.0001 1000 10000 2.40 50000 416.67
Bio Shock Laser (test) Huge 0.0098 200 7125 9.60 4950 20.83
Heavy 3D Printed Laser Large 0.0099 240 6318 6.40 3645 37.50
Light Patriotic Cannon Small 0.0035 66 6000 6.00 11000 11.00
Medium Bio Shock Laser Large 0.0151 600 7500 25.00 2657 24.00
Mini Alpha Heavy Laser Small 0.0035 66 6000 6.00 11000 11.00
Patriotic Medium Laser Medium 0.0066 120 5866 5.12 5670 23.44
Plagued Crogmaw Ripper Small 0.0040 90 5500 3.00 7750 30.00
Remastered Heavy Laser Large 0.0099 240 6318 6.40 3645 37.50
3D Printed Colossus Gun Large 0.0114 240 6002 5.12 3281 46.87
Elite Dual Medium Laser Medium 0.0057 130 5000 6.40 6300 20.31
Medium 3D Printed Laser Medium 0.0066 200 7000 6.40 5670 31.25
Mini Alpha Medium Laser Small 0.0035 66 6000 6.00 11000 11.00
Remastered Medium Laser Medium 0.0050 120 6500 8.00 7000 15.00
3D Printed Quantum Laser Large 0.0075 280 7000 6.00 4500 46.67
Frosty Dual Medium Laser Medium 0.0066 120 5866 5.12 5670 23.44
Ghoul Advanced Karaclave Large 0.0099 240 6318 6.40 3645 37.50
Huge Canadian Ice Chisel Huge 0.0112 444 6769 7.68 4455 57.81
Kneall Multilaser (Test) Huge 0.0085 180 7500 2.25 5000 80.00
Rapid Fire Quantum Laser Large 0.0100 180 4800 3.00 7000 60.00
Triple Heavy Pulse Laser Large 0.0114 240 6002 5.12 3281 46.87
Advanced Medium AutoLaser Medium 0.0057 120 6175 6.40 6300 18.75
Canadian Light Ice Chisel Small 0.0035 66 6000 6.00 11000 11.00
Canadian Light Icebreaker Small 0.0035 66 6000 6.00 11000 11.00
Elite Triple Medium Laser Medium 0.0101 300 7000 10.00 4133 30.00
Frosty Triple Heavy Laser Large 0.0099 240 6318 6.40 3645 37.50
Kneall Obliterator (Test) Large 0.0100 240 5416 3.28 5000 73.24
Canadian Medium Ice Chisel Medium 0.0066 120 5866 5.12 5670 23.44
Compact Advanced AutoLaser Small 0.0053 66 5144 3.07 8019 21.48
Kneall Starbase Multilaser Large 0.0040 60 8000 1.20 10000 50.00
Triple Heavy Quantum Laser Large 0.0131 360 5702 6.00 2952 60.00
Hyperion Heavy Siege Laser. Huge 0.0129 1200 8100 25.00 4010 48.00
Hyperion Triple Heavy Laser Large 0.0114 240 6002 5.12 3281 46.87
Hyperion Capital Siege Laser Huge 0.0129 444 6430 6.14 4010 72.27
Hyperion Triple Siege Laser. Large 0.0114 940 8100 25.00 3281 37.60
Light Hijacked Gatling Laser Small 0.0046 66 5415 3.84 8910 17.19
Mini Alpha Super Heavy Laser Small 0.0035 66 6000 6.00 11000 11.00
Annihilator Kneall Multilaser Huge 0.0300 40 7500 3.60 5000 11.11
  • Some turrets possess the surname of "Cannon" in their name, but are actually Laser-type turrets.

Railguns

Railguns are turrets most effective against hulled targets, and have a white projectile with a trail. They boast excellent base accuracy, high damage, and long range when compared to Cannon-type turrets. However, they suffer from a long reload and awful tracking accuracy. Kinetic turrets deal 40% damage to shielded targets.

Turret Size Base Accuracy Deviation Base Damage Range Reload Time (s) Speed Denominator DPS
Accolta Large 0.0067 565 8000 15.00 50000 37.67
Crackle Large 0.0038 288 6859 6.14 2187 46.87
MRocket Medium 0.0030 150 6430 5.12 3645 29.30
NecroCAN Large 0.0001 500 10000 2.00 5750 250.00
Oil Drum Large 0.0033 288 7220 7.68 2430 37.50
Splitter Small 0.0026 88 5702 3.28 5249 26.86
Telepathy Large 0.0038 288 6859 6.14 2187 46.87
Kneall Gun Large 0.0038 288 6859 6.14 2187 46.87
So cold... Medium 0.0000 110 10000 10.00 30000 11.00
545mm Cannon Large 0.0025 1200 9000 13.00 3000 92.31
Base Railgun Huge 0.0030 518 8500 14.00 2000 37.00
Grim Railgun Medium 0.0030 150 6430 5.12 3645 29.30
Legion Spike Medium 0.0040 200 5500 10.00 5750 20.00
Siege Cannon Huge 0.0030 1806 8500 25.00 2000 72.24
Heavy Railgun Large 0.0025 288 8000 12.00 3000 24.00
Icicle Cannon Medium 0.0030 150 6430 5.12 3645 29.30
Light Railgun Small 0.0023 88 6002 4.10 5832 21.48
Abaddon Cannon Large 0.0033 288 7220 7.68 2430 37.50
Avellian Spike Medium 0.0020 150 7500 10.00 5000 15.00
Base Railgun H Huge 0.0030 518 8500 14.00 2000 37.00
Base Railgun M Huge 0.0030 518 8500 14.00 2000 37.00
Base Railgun S Huge 0.0030 518 8500 14.00 2000 37.00
Bioaccelerator Large 0.0038 288 6859 6.14 2187 46.87
Harvest Cannon Huge 0.0000 625 7000 4.00 5750 156.25
Kodiak Railgun Large 0.0033 288 7220 7.68 2430 37.50
Kraken Railgun Large 0.0025 450 8000 12.00 3000 37.50
Medium Railgun Medium 0.0020 150 7500 10.00 5000 15.00
STIM Artillery Large 0.0029 400 6500 5.00 2700 80.00
Spore Launcher Large 0.0001 150 6190 3.93 1771 38.15
Zodiac Railgun Small 0.0017 88 6650 6.40 7200 13.75
Abaddon's Arrow Large 0.0025 500 8000 20.00 3000 25.00
Crystal Railgun Large 0.0038 500 7700 14.00 2187 35.71
Harvest Railgun Medium 0.0008 100 7500 3.00 5750 33.33
Kneall Cannon-B Large 0.0177 288 3901 0.53 686 545.70
Avellian Spike-L Large 0.0038 288 6859 6.14 2187 46.87
Birthday Railgun Tiny 0.0020 35 5030 1.97 5019 17.80
Kodiak Railgun B Large 0.0030 700 7500 12.00 5750 58.33
Kodiak Railgun S Huge 0.0052 518 6923 5.73 1312 90.33
Kodiak Railgun Z Huge 20000.0000 200 10000 4.00 0 50.00
Salvaged Railgun Large 0.0025 400 8000 6.00 3000 66.67
Harvest Railgun K Huge 0.0000 150 8500 3.75 5750 40.00
Heavy Revy Cannon Large 0.0000 2000 10000 0.40 114 5000.00
Diminisher Railgun Large 0.0100 488 7500 5.00 5750 97.60
Dual Heavy Railgun Large 0.0029 288 7600 9.60 2700 30.00
Kneall Hypercannon Huge 0.0052 518 6923 5.73 1312 90.33
Kneall Subcannon-A Huge 0.0212 518 4145 0.62 458 841.28
Mothership Railgun Huge 0.0030 518 8500 14.00 2000 37.00
X-3 Colossus Laser Large 0.0044 288 6516 4.92 1968 58.59
Aqueous Obliterator Huge 0.0034 518 8075 11.20 1800 46.25
Bombardment Cannone Large 0.0067 288 5587 2.52 1435 114.44
Heavy Alpha Railgun Large 0.0024 650 8000 14.00 5000 46.43
Heavy Siege Railgun Large 0.0025 420 8000 17.00 3000 24.71
Kneall Exterminator Large 0.0044 288 6516 4.92 5000 58.59
Stress Test Railgun Small 0.0070 88 3982 0.69 2510 128.06
Derelict Quad Cannon Huge 0.0069 518 6248 3.67 1063 141.14
Medium Alien Railgun Medium 0.0040 225 7750 4.00 5750 56.25
Medium Siege Railgun Medium 0.0020 200 7500 13.00 5000 15.38
Retro Medium Railgun Large 0.0029 288 7600 9.60 2700 30.00
Advanced Small Cannon Small 0.0035 88 5146 2.10 4252 41.96
Dual Heavy Pulse Rail Large 0.0033 450 7220 12.00 2430 37.50
Huge Artillery Cannon Huge 0.0060 518 6577 4.59 1181 112.92
Spore Launcher (test) Large 0.0001 150 6859 6.14 2187 24.41
Compound Siege Railgun Large 0.0038 565 8000 14.00 50000 40.36
Heavy Artillery Cannon Large 0.0067 288 5587 2.52 1435 114.44
Hyperion Siege Railgun Large 0.0050 450 8100 12.00 1771 37.50
Railgun Defense System Large 0.0000 360 10000 0.42 5750 852.65
Hyperion Siege Railgun. Large 0.0038 460 8100 19.00 2187 24.21
Kneall Starbase Railgun Large 0.0040 400 9000 5.00 5750 80.00
Medium Artillery Cannon Medium 0.0020 150 7500 10.00 5000 15.00
Bio Light Spore Launcher Medium 0.0018 90 6500 5.00 10000 18.00
Mini Alpha Heavy Railgun Small 0.0015 88 7000 8.00 8000 11.00
Mothership Railgun test Huge 0.0300 600 7000 18.00 2000 33.33
Mothership Large Railgun Huge 0.0030 518 8500 14.00 2000 37.00
Prototype Medium Railgun Medium 0.0020 299 8000 8.00 5000 37.36
Heavy Canadian Icebreaker Large 0.0038 288 6859 6.14 2187 46.87
Kneall Hypercannon (Test) Huge 0.0052 480 6923 5.73 5000 83.71
Medium 3D Printed Railgun Large 0.0029 240 7600 10.00 2700 24.00
Mini Alpha Medium Railgun Small 0.0015 88 7000 8.00 8000 11.00
3D Printed Quantum Railgun Large 0.0025 300 7600 6.00 3000 50.00
Heavy Icy Artillery Cannon Large 0.0025 288 8000 12.00 3000 24.00
Kneall Exterminator (Test) Large 0.0044 288 6516 4.92 5000 58.59
Kneall Tachyon Obliterator Medium 0.0005 1500 5600 10.00 50000 150.00
Anti Vulture Defense System Small 0.0040 88 4888 1.68 3826 52.45
