Helios: Difference between revisions

183 bytes added ,  20 October 2022
m
quicc fix ◥(ºwº)◤
mNo edit summary
m (quicc fix ◥(ºwº)◤)
Tag: 2017 source edit
Line 59: Line 59:
*Very high damage output with its advanced [[Turrets]] and [[Spinal Weaponry|Spinals]] for a [[:Category:Battleship|Battleship]], being higher than most [[:Category:Dreadnought|Dreadnoughts]].
*Very high damage output with its advanced [[Turrets]] and [[Spinal Weaponry|Spinals]] for a [[:Category:Battleship|Battleship]], being higher than most [[:Category:Dreadnought|Dreadnoughts]].
*Fast and flat, allowing for easier dodging and reduced damage when [[Strategies#Drifting|Drifting]].
*Fast and flat, allowing for easier dodging and reduced damage when [[Strategies#Drifting|Drifting]].
*Insanely fast and agile for a [[:Category:Battleship|Battleship]], having a top speed of 175 and .45 Turn Speed.
*Insanely fast and agile for a [[:Category:Battleship|Battleship]], having a top speed of {{#cargo_query:tables=ShipData|fields=ShipData.top_speed|where=ShipData._pageName = 'Helios'}} and {{#cargo_query:tables=ShipData|fields=ShipData.turn_speed|where=ShipData._pageName = 'Helios'}} Turn Speed.
* Large Cargo Hold for a [[:Category:Battleship|Battleship]].
* Large Cargo Hold for a [[:Category:Battleship|Battleship]].
* One of the few ships with 100% [[Strategies#Drifting|Drift]] Percentage.
* One of the few ships with 100% [[Strategies#Drifting|Drift]] Percentage.
1,162

edits