Ships: Difference between revisions

1,693 bytes added ,  28 February 2022
Many descriptions for ships
imported>Tomyplayz9
mNo edit summary
imported>Tomyplayz9
(Many descriptions for ships)
Line 27: Line 27:
These ships come in a wide variety of shapes and sizes.
These ships come in a wide variety of shapes and sizes.
<div class="shipnav">
<div class="shipnav">
{{ShipLink|Wasp}}
{{ShipLink|Wasp}}A starter ship, normally replaced by the Tango later on.{{ShipLink|Tango}}Can be obtained for free by typing in code "Tango".{{ShipLink|Harvester}}Like the Hornet, the Harvster is more expensive than the Advanced Miner.{{ShipLink|Hornet}}The Hornet is a bad option for a miner since the price for miners has been nerfed, but this one remains the same.{{ShipLink|Advanced Miner}}A good miner for starters.{{ShipLink|Industrial Miner}}
{{ShipLink|Tango}}
{{ShipLink|Commercial Miner}}Sometimes a target for pirates, The Commercial Miner is a good miner with a cool look.{{ShipLink|Rorqual}}Commonly seen through galaxy, the Rorqual is a large, and very good miner.{{ShipLink|M Class}}
{{ShipLink|Harvester}}
{{ShipLink|Hornet}}The Hornet is a bad option for a miner since the price for miners has been nerfed, but this one remains the same.{{ShipLink|Advanced Miner}}A good miner for starters.{{ShipLink|Industrial Miner}}
{{ShipLink|Commercial Miner}}
{{ShipLink|Rorqual}}Commonly seen through galaxy, the Rorqual is a large, and very good miner.{{ShipLink|M Class}}
{{ShipLink|Mammoth|vip}}
{{ShipLink|Mammoth|vip}}
{{ShipLink|Orca}}The best non-VIP ship.{{ShipLink|Galaxy|vip}}
{{ShipLink|Orca}}The best non-VIP ship.{{ShipLink|Galaxy|vip}}
Line 48: Line 44:
These ships come in a wide variety of shapes and sizes.
These ships come in a wide variety of shapes and sizes.
<div class="shipnav">
<div class="shipnav">
{{ShipLink|Wyrm}}
{{ShipLink|Wyrm}}A starter ship.{{ShipLink|Tempura}}Rarely seen, mostly replaced by the Argonaut.{{ShipLink|Argonaut}}A very good starter freighter, can loot bosses with ease.{{ShipLink|Prospector}}A smaller version of the Prepvravca.{{ShipLink|Hercules}}Commonly seen throughout galaxy, The Hercules looks like it has more containers than the Prepvravca.{{ShipLink|Prepravca}}A bigger version of the Prospector{{ShipLink|Constellation|vip}}One of the only armed freighters in the game.{{ShipLink|E Class}}Known as the "Toilet Brush", is a colossal freighter commonly seen throughout many servers.
{{ShipLink|Tempura}}
{{ShipLink|Argonaut}}
{{ShipLink|Prospector}}
{{ShipLink|Hercules}}
{{ShipLink|Prepravca}}
{{ShipLink|Constellation|vip}}
{{ShipLink|E Class}}Known as the "Toilet Brush"
</div></div>
</div></div>
</div>
</div>
Line 74: Line 63:
{{ShipLink|Archangel}}
{{ShipLink|Archangel}}
{{ShipLink|Avenger}}
{{ShipLink|Avenger}}
{{ShipLink|Draco}}
{{ShipLink|Draco}}Great for distracting turrets with a speed of 290.{{ShipLink|Ishkur}}
{{ShipLink|Ishkur}}
{{ShipLink|Osprey}}
{{ShipLink|Osprey}}
{{ShipLink|Oppressor}}
{{ShipLink|Oppressor}}
Line 82: Line 70:
{{ShipLink|Spider}}
{{ShipLink|Spider}}
{{ShipLink|Starblade}}
{{ShipLink|Starblade}}
{{ShipLink|Viper}}
{{ShipLink|Viper}}Basically identical stats to the Draco.{{ShipLink|Worm}}Armored version of the Wyrm, has a funny name...{{ShipLink|Zhanado|vip}}
{{ShipLink|Worm}}
{{ShipLink|Zhanado|vip}}
</div></div>
</div></div>
</div>
</div>
Line 100: Line 86:
The standard size range for Destroyers is 60 - 90 studs.
The standard size range for Destroyers is 60 - 90 studs.
<div class="shipnav">
<div class="shipnav">
{{ShipLink|Argosy}}
{{ShipLink|Argosy}}Good health for its class.{{ShipLink|Apostle}}
{{ShipLink|Apostle}}
{{ShipLink|Centurion}}
{{ShipLink|Centurion}}
{{ShipLink|Chimera}}
{{ShipLink|Chimera}}Ceakened version of the Chimera-S{{ShipLink|Cobra}}
{{ShipLink|Cobra}}
{{ShipLink|Corvid}}
{{ShipLink|Corvid}}
{{ShipLink|Crucible}}
{{ShipLink|Crucible}}
Line 114: Line 98:
{{ShipLink|Meteor}}
{{ShipLink|Meteor}}
{{ShipLink|Phantom}}
{{ShipLink|Phantom}}
{{ShipLink|Sabre Tooth}}
{{ShipLink|Sabre Tooth}}Behind draco and viper for its speed.{{ShipLink|Starfall}}
{{ShipLink|Starfall}}
{{ShipLink|Scimitar}}
{{ShipLink|Scimitar}}
{{ShipLink|Scythe}}
{{ShipLink|Scythe}}
{{ShipLink|Zero}}
{{ShipLink|Zero}}A ship gotten by a promo code "Space". It can also be built.
</div></div>
</div></div>
</div>
</div>
Line 134: Line 117:
The standard size range for Cruisers is 90 - 125 studs.
The standard size range for Cruisers is 90 - 125 studs.
<div class="shipnav">
<div class="shipnav">
{{ShipLink|Arrow}}
{{ShipLink|Arrow}}Has a lot of turrets for it's class.{{ShipLink|Arthur}}
{{ShipLink|Arthur}}
{{ShipLink|Atheon}}
{{ShipLink|Atheon}}
{{ShipLink|Aura}}
{{ShipLink|Aura}}
Line 147: Line 129:
{{ShipLink|Inquisitor}}
{{ShipLink|Inquisitor}}
{{ShipLink|Instigator A}}
{{ShipLink|Instigator A}}
{{ShipLink|Invictus}}
{{ShipLink|Invictus}}Has a MASSIVE hull for its class.{{ShipLink|Lusso}}
{{ShipLink|Lusso}}
{{ShipLink|Nidhogg}}Looks like the Jormungand.{{ShipLink|Nova}}
{{ShipLink|Nidhogg}}
{{ShipLink|Nova}}
{{ShipLink|Orion}}
{{ShipLink|Orion}}
{{ShipLink|Reaver}}
{{ShipLink|Reaver}}
{{ShipLink|Sentinel}}
{{ShipLink|Sentinel}}
{{ShipLink|Spectre}}
{{ShipLink|Spectre}}
{{ShipLink|Sixfold}}
{{ShipLink|Sixfold}}Good firepower for it's class.{{ShipLink|Templar}}Good starter Cruiser.{{ShipLink|Vengeance}}
{{ShipLink|Templar}}
{{ShipLink|Vengeance}}
{{ShipLink|Xenon}}
{{ShipLink|Xenon}}
</div></div>
</div></div>
Line 174: Line 152:
The standard size range for Battlecruisers is 125 - 175 studs.
The standard size range for Battlecruisers is 125 - 175 studs.
<div class="shipnav">
<div class="shipnav">
{{ShipLink|Absolution}}
{{ShipLink|Absolution}}Good ship.{{ShipLink|Aeaphiel|vip}}
{{ShipLink|Aeaphiel|vip}}
{{ShipLink|Bastion}}Very good artillery and HP for its class.{{ShipLink|Belvat}}
{{ShipLink|Bastion}}
{{ShipLink|Belvat}}
{{ShipLink|Black Flare}}
{{ShipLink|Black Flare}}
{{ShipLink|Devestation}}
{{ShipLink|Devestation}}Really expensive for it's class.{{ShipLink|Dire Wolf}}
{{ShipLink|Dire Wolf}}
{{ShipLink|Grievion}}
{{ShipLink|Grievion}}
{{ShipLink|Hecate|vip}}
{{ShipLink|Hecate|vip}}
{{ShipLink|Hyron}}
{{ShipLink|Hyron}}
{{ShipLink|Marauder}}
{{ShipLink|Marauder}}
{{ShipLink|Mjolnheimr}}
{{ShipLink|Mjolnheimr}}Looks like Slipstream and Ampharos.{{ShipLink|MRLS Launcher}}Doesnt really look like a spaceship.{{ShipLink|Radiance}}Looks like it was a pirate ship, still ok for it's class.{{ShipLink|Razor Wing}}
{{ShipLink|MRLS Launcher}}
{{ShipLink|Radiance}}
{{ShipLink|Razor Wing}}
{{ShipLink|Sturm}}
{{ShipLink|Sturm}}
{{ShipLink|Tengu}}
{{ShipLink|Tengu}}Cool model, focused on spinals.{{ShipLink|Valiant}}
{{ShipLink|Valiant}}
{{ShipLink|Vansnova}}
{{ShipLink|Vansnova}}
{{ShipLink|Vigilance}}
{{ShipLink|Vigilance}}Looks like Galleon.
</div></div>
</div></div>
</div>
</div>
Line 215: Line 186:
{{ShipLink|Cutlass}}
{{ShipLink|Cutlass}}
{{ShipLink|Genesis}}
{{ShipLink|Genesis}}
{{ShipLink|Hasatan}}
{{ShipLink|Hasatan}}Good for seiging in groups with other battleships, can be used for killing weak NPCs.{{ShipLink|Hawklight}}
{{ShipLink|Hawklight}}
{{ShipLink|Helios}}
{{ShipLink|Helios}}
{{ShipLink|Imperator}}
{{ShipLink|Imperator}}
Line 226: Line 196:
{{ShipLink|Nisos}}
{{ShipLink|Nisos}}
{{ShipLink|Panther|vip}}
{{ShipLink|Panther|vip}}
{{ShipLink|Prowler}}
{{ShipLink|Prowler}}Bad accuracy, good firepower (If it hits){{ShipLink|Sentaliz|vip}}
{{ShipLink|Sentaliz|vip}}
{{ShipLink|Sovereign}}
{{ShipLink|Sovereign}}
{{ShipLink|Warden}}
{{ShipLink|Warden}}
Line 248: Line 217:
<div class="shipnav">
<div class="shipnav">
{{ShipLink|Andromeda|vip}}
{{ShipLink|Andromeda|vip}}
{{ShipLink|Apocalypse}}
{{ShipLink|Apocalypse}}Super good for a starter Dreadnought.{{ShipLink|Armageddon}}
{{ShipLink|Armageddon}}
{{ShipLink|Avalon}}
{{ShipLink|Avalon}}
{{ShipLink|Behemoth}}
{{ShipLink|Behemoth}}
Line 255: Line 223:
{{ShipLink|Catalyst}}
{{ShipLink|Catalyst}}
{{ShipLink|Judgement}}
{{ShipLink|Judgement}}
{{ShipLink|Kraken}}
{{ShipLink|Kraken}}Weakened version of the Kodiak.{{ShipLink|Lazarus|vip}}
{{ShipLink|Lazarus|vip}}
{{ShipLink|Leviathan}}Good Dreadnought.{{ShipLink|Naglfar}}
{{ShipLink|Leviathan}}
{{ShipLink|Naglfar}}
{{ShipLink|Nemesis}}
{{ShipLink|Nemesis}}
{{ShipLink|Obliterator}}
{{ShipLink|Obliterator}}Player-owned version of the Decimator.{{ShipLink|Osiris}}
{{ShipLink|Osiris}}
{{ShipLink|Retribution}}
{{ShipLink|Retribution}}
{{ShipLink|Ridgebreaker}}
{{ShipLink|Ridgebreaker}}
Line 268: Line 233:
{{ShipLink|Tennhausen}}
{{ShipLink|Tennhausen}}
{{ShipLink|Tempest}}
{{ShipLink|Tempest}}
{{ShipLink|Zeus}}
{{ShipLink|Zeus}}Cool shield shredding Dreadnought.
</div></div>
</div></div>
</div>
</div>
Line 287: Line 252:
{{ShipLink|Icarus}}
{{ShipLink|Icarus}}
{{ShipLink|Nimitz}}
{{ShipLink|Nimitz}}
{{ShipLink|Nyx}}
{{ShipLink|Nyx}}Probably the best carrier, especially if used with the extra fighters robux gamepass.{{ShipLink|Prometheus}}
{{ShipLink|Prometheus}}
{{ShipLink|Rapture}}
{{ShipLink|Rapture}}
{{ShipLink|Revelation}}
{{ShipLink|Revelation}}
Anonymous user