Jump to content

Archeon: Difference between revisions

23 bytes removed ,  2 November 2021
clean up, removed: {{ShipNavbox}}
imported>Smallketchup82
m (1 revision imported)
imported>Smallketchup82
(clean up, removed: {{ShipNavbox}})
Line 65: Line 65:
* [[Shields|Shield]] health is rather lacking when compared to [[Hull]] health.
* [[Shields|Shield]] health is rather lacking when compared to [[Hull]] health.
* Very poor overall damage output; being the lowest among all [[:Category:Battleship|Battleships]].
* Very poor overall damage output; being the lowest among all [[:Category:Battleship|Battleships]].
* Practically useless for [[Sieging]] due to the very poor damage output; even though the turret firepower looks good on paper, it cannot outrange [[Starbase|Starbases]] so it falls short against even some [[:Category:Frigate|Frigates]] for effectiveness in sieges, unless you get close enough to use the (weak)spinals.
* Practically useless for [[Sieging]] due to the very poor damage output; even though the turret firepower looks good on paper, it cannot outrange [[Starbase]]s so it falls short against even some [[:Category:Frigate|Frigates]] for effectiveness in sieges, unless you get close enough to use the (weak)spinals.


== Strategy ==
== Strategy ==
Line 87: Line 87:
*Has similar features to the [[Argosy]].[[File:Archeon.PNG|thumb|224x224px|Archeon from Alpha|none]]
*Has similar features to the [[Argosy]].[[File:Archeon.PNG|thumb|224x224px|Archeon from Alpha|none]]


{{ShipNavbox}}
 
__NOTOC__
__NOTOC__
[[Category:Ships]]
[[Category:Ships]]
Hey there! The Galaxypedia uses cookies to enhance your user experience. Press "More information" to learn more. Thank you, we hope you enjoy your stay!