Turrets

From Galaxypedia

Turrets are the main things for protection or for mining. They have many, many, different kinds.

Description

Turrets are semi-automated weapons and utility tools found on Ships (Including NPCs like Pirates and Aliens), Planets, and Starbases. Below is a list of Turrets and all of their stats. The stats are kept up-to-date with the game files and should be mostly or completely correct. Lasers deal significant damage against Shields, while Cannons, Flak Cannons, and Railguns are more powerful against Hull. Gatling and Light turrets have higher fire rates and generally better accuracy but do less damage. Medium turrets lose some accuracy but are more powerful. Heavy turrets deal high damage but are quite slow and inaccurate. Dual or Triple turrets increase the rate of fire compared to the "single" turret versions but also do a bit less damage.

Base Accuracy Deviation on turrets is defined as the standard deviation in studs (per stud the projectile or Beam travels) from the center of a target, when there is no speed difference between the turret and target. As a general rule for turret accuracy, lower is better.

Tracking Accuracy (also described as SpeedDenominator) defines how well a turret can accurately hit a target when there is a speed difference between the turret and target.

The formula for calculating accuracy of a turret against a moving target is described as (Relational difference in velocity between this ship and target) รท SpeedDenominator plus the Base Accuracy. So if you're travelling at 50 speed in the same direction as your target, and your target is travelling at 150 speed, and your tracking accuracy is 10000; the difference of speed is 100: 100/10000 = 0.01. If your Base Accuracy was 0.01, it is now 0.02; which will struggle to hit small targets from a distance. It should be noted that relational velocity differences between a ship and target increase if the ship and target are not travelling in the same direction.

As of version .70, Laser-based weapons deal 30% of their base damage to Hull, while Kinetic/Cannon-based weapons deal 40% of their base damage to Shields. The final damage dealt is also affected by ships' classifications, which each have specific Damage Resistance values.

Turrets on this page are grouped into tables by their main types: Lasers, Cannons, Flaks, Railguns, and Utility. Sub-categories of those turrets, such as being unique to Advanced, Alien/NPC, or Event ships, are sorted as sub-headers of each main section (e.g. "Event Ship Lasers").

The only ships that should still retain the classic or Alpha Turret models are the Kapisi and Hallowlight with their Skeletal Lasers and Skeletal Cannons, the Frostpocalypse with its Frosty Lasers, the Ghost of Christmas Death with its Ice Turrets, the Patriotic Rorqual with its Patriotic Mining Lasers, and all armed ships from the Retro Ship Event 2019 / Retro Ship Event 2020, however, many ships (such as Warlock and Retribution) have these models as placeholders, due to the original turrets not being available.

Ships can have a maximum of 10 turrets. This was increased from the previous maximum of 9 turrets in version .71a.

Mining Lasers

Mining lasers are primarily used for mining asteroids on Miners. They can also be used as combat turrets. Generally, combat mining lasers are called "Lances". Lasers deal 30% damage to hulled targets.

Turret Size Base Accuracy Deviation Base Damage Range Reload Time (s) Speed Denominator DPS
Spindle Lance Medium 0.0005 250 8000 10.00 50000 25.00
Tachyon Lance-S Medium 0.0005 48 5500 8.00 20000 6.00
Tachyon Lance-X Medium 0.0005 48 5500 8.00 20000 6.00
Canadian Ice Pick Large 0.0005 105 6500 11.00 17000 9.55
Coal Mining Laser Small 0.0013 22 3143 1.26 11001 17.48
Tiny Mining Laser Tiny 0.0005 10 4000 4.00 26000 2.50
Kneall Subcannon-M Huge 0.0006 189 6650 11.20 12600 16.88
Large Mining Laser Large 0.0005 105 6500 11.00 17000 9.55
Retro Mining Laser Small 0.0005 30 4500 4.00 23000 7.50
Small Mining Laser Small 0.0005 22 4500 6.00 23000 3.67
Huge Trolling Laser Huge 0.0007 189 6318 8.96 11340 21.09
Medium Mining Laser Medium 0.0005 48 5500 8.00 20000 6.00
Woolly Mining Laser Medium 0.0005 48 6750 8.00 20000 6.00
X-3 Colossus Cannon Large 0.0027 105 3512 0.76 4801 138.91
Large Trolling Laser Large 0.0005 200 7000 6.00 17000 33.33
M Class Mining Laser Large 0.0005 198 250 11.00 17000 18.00
Mammoth Mining Laser Large 0.0005 99 5500 11.00 17000 9.00
Santa's Mining Laser Large 0.0005 264 250 11.00 17000 24.00
Heavy Heartifact Lance Large 0.0018 105 5500 1.40 6586 75.00
Patriotic Mining Laser Large 0.0005 105 6500 11.00 17000 9.55
Small-ish Mining Laser Medium 0.0005 90 9000 6.00 20000 15.00
Heavy Canadian Ice Pick Medium 0.0088 88 7501 14.00 8888 6.29
Medium Canadian Ice Pick Medium 0.0005 64 6750 8.00 20000 8.00
Retro Medium Mining Laser Medium 0.0005 50 5500 6.50 20000 7.69
not so Small Mining Laser Large 0.0018 105 4097 1.48 6586 71.12
Kneall Tachyon Accelerator Medium 0.0005 2000 5600 10.00 50000 200.00
Large Advanced Mining Laser Large 0.0006 105 6500 8.80 15300 11.93
Small Advanced Mining Laser Small 0.0006 22 4275 4.80 20700 4.58
Large Patriotic Mining Laser Large 0.0006 105 7500 8.80 15300 11.93
Medium Advanced Mining Laser Medium 0.0006 48 5225 6.40 18000 7.50
Medium Patriotic Mining Laser Medium 0.0007 48 4964 5.12 16200 9.38
  • Some turrets possess a name of "Cannon", but are actually Mining Laser-type turrets.

Lasers

Lasers are turrets most effective against shielded targets, and fire a red beam. They generally have better base accuracy than Cannon-type turrets, but struggle with tracking accuracy by comparison. On hulled targets, their damage is reduced to 30% of full damage.

Turret Size Base Accuracy Deviation Base Damage Range Reload Time (s) Speed Denominator DPS
ULas Huge 0.0171 444 5803 3.93 3248 112.92
Sickle Small 0.0053 66 5000 3.50 8019 18.86
Enclave Large 0.0075 240 7000 6.50 4500 36.92
NecroLAS Medium 0.0003 50 10000 1.20 30000 41.67
Crescenda Large 0.0050 240 6500 6.50 5000 36.92
Frostbite Large 0.0099 175 6318 5.00 3645 35.00
Karaclave Medium 0.0057 120 6175 6.40 6300 18.75
Oil Drill Huge 0.0112 444 6769 7.68 4455 57.81
Base Laser Huge 0.0112 444 6769 7.68 4455 57.81
Tiny Laser Tiny 0.0034 75 5500 5.00 7500 15.00
Chaos Laser Small 0.0030 100 5750 2.75 15000 36.36
CrescendorB Huge 0.0129 444 6430 6.14 4010 72.27
Crescendorr Large 0.0114 240 6002 5.12 3281 46.88
Ender Laser Large 0.0050 500 7500 1.25 4000 400.00
Heavy Laser Large 0.0075 400 6500 13.50 4500 29.63
Light Laser Small 0.0035 140 5800 7.00 7000 20.00
Siege Laser Large 0.0075 575 8000 15.00 4250 38.33
Super Laser Huge 0.0085 1445 7500 25.00 5500 57.80
Azrael Laser Large 0.0075 240 7000 7.50 4500 32.00
Base Laser H Huge 0.0085 444 7500 12.00 5500 37.00
Base Laser M Huge 0.0085 444 7500 12.00 5500 37.00
Base Laser S Huge 0.0085 444 7500 12.00 5500 37.00
Distorienter Large 0.0030 600 7500 12.50 9000 48.00
Kneall Laser Large 0.0100 220 6500 3.28 6000 67.14
Kodiak Laser Large 0.0131 240 5702 4.10 2952 58.59
Medium Laser Medium 0.0050 300 6100 12.00 5750 25.00
Pirate Laser Large 0.0131 325 5702 4.10 2952 79.35
Planet Laser Huge 0.0098 444 7125 9.60 4950 46.25
Sniper Laser Large 0.0075 400 8000 12.00 4000 33.33
Zodiac Laser Small 0.0040 66 5700 4.80 9900 13.75
laserLucifer Large 0.0114 240 6002 5.12 3281 46.88
Abaddon Laser Large 0.0075 220 7000 10.00 4500 22.00
Aqueous Laser Huge 0.0098 400 8000 10.00 4950 40.00
Baguette Beam Medium 0.0066 200 5866 12.00 5670 16.67
Epoka Enclave Large 0.0086 141 6650 3.00 4050 47.00
Meiotic Laser Small 0.0070 48 4500 2.40 50000 20.00
Photon Scythe Large 0.0100 255 6318 6.00 30000 42.50
Pyramus Laser Huge 0.0085 444 7500 12.00 5500 37.00
Quantum Lance Large 0.0050 350 8000 7.00 5000 50.00
Quantum Laser Large 0.0050 240 6500 6.00 9000 40.00
Sniper Turret Medium 0.0000 220 7000 10.00 30000 22.00
Azrael's Blade Large 0.0100 240 6000 5.00 3250 48.00
Cephisso Laser Small 0.0030 67 5750 2.75 15000 24.36
Colossus Laser Large 0.0030 800 7750 12.50 3000 64.00
Crogmaw Ripper Medium 0.0076 120 5573 4.10 5103 29.30
Heavy LR Laser Large 0.0075 600 7500 25.00 4500 24.00
Kneall Laser A Medium 0.0015 175 5750 2.50 5750 70.00
Kneall Laser E Large 0.0531 240 3414 0.44 1029 545.70
Kodiak Laser S Huge 0.0149 444 6109 4.92 3609 90.33
Kodiak Laser Z Huge 0.0010 500 10000 4.00 50000 125.00
Olympian Laser Huge 0.0080 395 6500 6.00 4500 65.83
Salvaged Laser Small 0.0050 100 5000 3.00 10000 33.33
Skeletal Laser Large 0.0050 240 6500 6.40 5500 37.50
Super LR Laser Large 0.0075 750 8000 20.00 4500 37.50
U.N.E. LR Beam Large 0.0090 250 6250 7.00 5000 35.71
Abaddon's Blade Large 0.0100 240 6000 5.12 3250 46.88
Colony PD Laser Small 0.0010 40 8250 1.50 20000 26.67
Dual Base Laser Medium 0.0057 120 6175 6.40 6300 18.75
Ghoul Karaclave Medium 0.0066 120 5866 5.12 5670 23.44
Harvest Laser K Huge 0.0000 600 7000 1.20 5750 500.00
Huge Quad Laser Huge 0.0125 450 6450 6.00 4000 75.00
KrakenLaserBoss Large 0.0151 240 5416 3.28 2657 73.24
Kyanite Booster Medium 0.0076 120 5573 4.10 5103 29.30
Light Autolaser Small 0.0040 40 4500 1.60 8000 25.00
Light Ice Laser Small 0.0053 66 5144 3.07 8019 21.48
Lillak Injector Large 0.0075 240 7000 6.00 4500 40.00
Precursor Laser Medium 0.0050 120 6500 8.00 7000 15.00
Quantum Lance-S Medium 0.0050 250 8000 5.00 10000 50.00
STIM Suppressor Large 0.0086 400 6500 5.00 4050 80.00
Advanced Enclave Large 0.0030 250 7000 5.00 15000 50.00
Aqueous Disabler Huge 0.0098 444 7125 9.60 4950 46.25
Assault Negative Medium 0.0075 100 5500 4.00 7000 25.00
Colossussy Laser Large 0.0080 2000 7500 25.00 5000 80.00
Erebus Decimator Large 0.0070 200 6500 4.00 10000 50.00
Frostbite (boss) Large 0.0300 200 6318 5.00 7500 40.00
Huge Theia Laser Huge 0.0085 250 6000 5.00 5000 50.00
Kneall Autolaser Medium 0.0005 36 4500 1.20 5750 30.00
Medium Ice Laser Medium 0.0050 120 6500 8.00 7000 15.00
Mothership Laser Huge 0.0100 400 6750 7.50 4500 53.33
Orbital Baguette Large 0.0099 600 6318 20.00 3645 30.00
Rapid Fire Laser Huge 0.0025 75 5250 2.00 20000 37.50
Terminator Laser Large 0.0100 440 7500 4.10 2952 107.42
Tiny Alien Laser Tiny 0.0015 10 5000 1.20 7250 8.33
Tiny Blitz Laser Tiny 0.0040 35 4000 1.20 15000 29.17
Dual Medium Laser Medium 0.0057 120 6175 6.40 6300 18.75
Huge Double Laser Huge 0.0090 450 7125 10.00 4950 45.00
Huge Triple Laser Huge 0.0112 444 6769 7.68 4455 57.81
Kneall Auto Laser Large 0.0050 120 6000 3.00 6500 40.00
Kneall Multilaser Huge 0.0040 125 6500 1.20 8000 104.17
Kraken Multilaser Large 0.0075 375 7000 10.00 4500 37.50
Light Pulse Laser Small 0.0035 200 6000 3.75 11000 53.33
Mothership Cannon Huge 0.0112 444 6769 7.68 4455 57.81
Retro Heavy Laser Large 0.0114 300 6002 5.12 5000 58.59
Retro Small Laser Small 0.0053 66 5144 3.07 8019 21.48
Advanced AutoLaser Small 0.0040 66 5700 4.80 9900 13.75
Bio Shock Laser XL Huge 0.0098 600 7125 9.60 4950 62.50
Heavy Energy Lance Large 0.0075 180 8000 6.00 4000 30.00
Heavy Laser Cannon Large 0.0100 1000 7000 5.00 2000 200.00
Kneall Obliterator Large 0.0100 240 6500 3.28 6000 73.24
Orbital Base Laser Huge 0.0085 444 7500 12.00 5500 37.00
Planetary Defender Huge 0.0692 444 3475 0.42 1132 1051.61
Quantum Multilaser Large 0.0050 200 6750 4.00 5000 50.00
Retro Medium Laser Medium 0.0088 125 5294 3.28 7000 38.15
Triple Heavy Laser Large 0.0099 180 5500 4.50 5500 40.00
Canadian Ice Chisel Large 0.0099 240 6318 6.40 3645 37.50
Capital Alien Laser Large 0.0030 29 5000 1.20 7250 24.00
Colony Medium Laser Medium 0.0020 125 9250 3.50 15000 35.71
Derelict Dual Laser Huge 0.0171 444 5803 3.93 3248 112.92
Harvest Laser Alien Medium 0.0001 24 4500 1.20 5750 20.00
Harvest Super Laser Huge 0.0000 625 7000 4.00 5750 156.25
Heavy Quantum Laser Large 0.0050 280 6500 6.00 8000 46.67
Kneall Auto Laser A Large 0.0050 120 6000 3.00 6500 40.00
Kneall Multilaser A Large 0.0040 300 7500 3.00 10000 100.00
Kneall Multilaser B Huge 0.0692 444 3475 0.42 1132 1051.61
Lykos Laser Defense Medium 0.0057 120 6175 6.40 6300 18.75
Medium Energy Lance Medium 0.0050 100 8000 4.00 5000 25.00
Medium Kneall Laser Medium 0.0066 120 5866 5.12 5670 23.44
Mothership Laser ++ Huge 0.0300 450 4750 1.60 2000 281.25
Pirated Heavy Laser Large 0.0099 240 6318 6.40 3645 37.50
Remnant Shock Laser Large 0.0080 170 7500 3.00 7500 56.67
Super Capital Laser Large 0.0086 240 6650 8.00 4050 30.00
Triple Medium Laser Medium 0.0066 100 5000 3.40 6500 29.41
Capital Kneall Laser Medium 0.0076 180 5500 3.00 5103 60.00
Capital Triple Laser Large 0.0099 240 6000 5.70 4500 42.11
Colony Capital Laser Large 0.0030 250 9250 5.00 10000 50.00
Festive Kodiak Laser Large 0.0131 240 5702 4.10 2952 58.59
Hyperion Siege Laser Large 0.0070 450 8000 12.00 2500 37.50
Kneall Assault Laser Large 0.0080 230 6500 3.60 8000 63.89
Light Hijacked Laser Small 0.0035 66 6000 6.00 11000 11.00
Pirated Medium Laser Medium 0.0076 120 5573 4.10 5103 29.30
Sakala Quantum Laser Large 0.0080 250 6000 5.00 5000 50.00
Advanced Triple Laser Large 0.0075 240 7000 5.70 7250 42.11
Frosty Super LR Laser Large 0.0075 950 7500 14.00 4500 67.86
Light Patriotic Laser Small 0.0035 66 6000 6.00 11000 11.00
Patriotic Heavy Laser Large 0.0099 240 6318 6.40 3645 37.50
Plagued Quantum Laser Large 0.0100 280 7000 6.00 50000 46.67
Plasma Colossus Laser Large 0.0020 2000 10000 12.00 50000 166.67
Prototype Heavy Laser Large 0.0070 152 8000 4.60 4500 32.99
Quantum Plasma Cannon Large 0.0050 200 6750 4.00 5000 50.00
Advanced Quantum Lance Large 0.0050 400 8000 4.75 5000 84.21
Festive Kodiak Laser S Huge 0.0149 444 6109 4.92 3609 90.33
Heavy 3D Printed Laser Large 0.0099 240 6318 6.40 3645 37.50
Light Patriotic Cannon Small 0.0035 66 6000 6.00 11000 11.00
Mini Alpha Heavy Laser Small 0.0035 66 6000 6.00 11000 11.00
Patriotic Medium Laser Medium 0.0066 120 5866 5.12 5670 23.44
Remastered Heavy Laser Large 0.0099 350 8000 6.40 3645 54.69
3D Printed Colossus Gun Large 0.0114 240 6002 5.12 3281 46.88
Medium 3D Printed Laser Medium 0.0066 200 7000 6.40 5670 31.25
Mini Alpha Medium Laser Small 0.0035 66 6000 6.00 11000 11.00
Remastered Medium Laser Medium 0.0050 150 7000 8.00 7000 18.75
3D Printed Quantum Laser Large 0.0075 320 7000 6.00 4500 53.33
Frosty Dual Medium Laser Medium 0.0066 120 5866 5.12 5670 23.44
Ghoul Advanced Karaclave Large 0.0099 240 6318 6.40 3645 37.50
Huge Canadian Ice Chisel Huge 0.0100 450 6750 7.50 4455 60.00
Rapid Fire Quantum Laser Large 0.0025 100 5250 2.00 20000 50.00
Triple Heavy Pulse Laser Large 0.0030 240 6500 5.00 5000 48.00
Advanced Medium AutoLaser Medium 0.0057 120 6175 6.40 6300 18.75
Canadian Light Ice Chisel Small 0.0035 66 6000 6.00 11000 11.00
Canadian Light Icebreaker Small 0.0035 66 6000 6.00 11000 11.00
Frosty Triple Heavy Laser Large 0.0099 240 6318 6.40 3645 37.50
Small Alien Gatling Laser Small 0.0020 25 6000 0.40 7250 62.50
Canadian Medium Ice Chisel Medium 0.0066 120 5866 5.12 5670 23.44
Compact Advanced AutoLaser Small 0.0053 66 5144 3.07 8019 21.48
Kneall Starbase Multilaser Large 0.0100 50 7500 5.00 3000 10.00
Triple Heavy Quantum Laser Large 0.0050 360 6500 6.00 8000 60.00
Hyperion Triple Heavy Laser Large 0.0114 240 6002 5.12 3281 46.88
Hyperion Capital Siege Laser Huge 0.0129 444 6430 6.14 4010 72.27
Light Hijacked Gatling Laser Small 0.0046 66 5415 3.84 8910 17.19
Mini Alpha Super Heavy Laser Small 0.0035 66 6000 6.00 11000 11.00
Annihilator Kneall Multilaser Huge 0.0300 40 7500 3.60 5000 11.11
  • Some turrets possess the surname of "Cannon" in their name, but are actually Laser-type turrets.

Railguns

Railguns are turrets most effective against hulled targets, and have a white projectile with a trail. They boast excellent base accuracy, high damage, and long range when compared to Cannon-type turrets. However, they suffer from a long reload and awful tracking accuracy. Kinetic turrets deal 40% damage to shielded targets.

Turret Size Base Accuracy Deviation Base Damage Range Reload Time (s) Speed Denominator DPS
Crackle Large 0.0038 288 6859 6.14 2187 46.88
NecroCAN Large 0.0003 150 10000 2.00 30000 75.00
Oil Drum Large 0.0033 288 7220 7.68 2430 37.50
Splitter Small 0.0026 88 5702 3.28 5249 26.86
Telepathy Large 0.0030 600 8000 12.50 9000 48.00
Kneall Gun Large 0.0038 288 6859 6.14 12500 46.88
So cold... Medium 0.0000 110 10000 10.00 30000 11.00
Base Railgun Huge 0.0030 518 8500 14.00 2000 37.00
Grim Railgun Medium 0.0100 90 6430 3.00 25000 30.00
Siege Cannon Huge 0.0075 920 8000 15.00 4250 61.33
Heavy Railgun Large 0.0025 180 8000 6.00 4000 30.00
Light Railgun Small 0.0023 88 6002 4.10 5832 21.48
Abaddon Cannon Large 0.0030 250 7220 7.50 2500 33.33
Avellian Spike Medium 0.0020 300 7500 10.00 5000 30.00
Base Railgun H Huge 0.0030 518 8500 14.00 2000 37.00
Base Railgun M Huge 0.0030 518 8500 14.00 2000 37.00
Base Railgun S Huge 0.0030 518 8500 14.00 2000 37.00
Crackle (boss) Large 0.0300 450 6859 8.00 7500 56.25
Harvest Cannon Huge 0.0000 625 7000 4.00 5750 156.25
Kodiak Railgun Large 0.0033 288 7220 7.68 2430 37.50
Kraken Railgun Large 0.0025 450 8000 12.00 3000 37.50
Medium Railgun Medium 0.0020 100 8000 4.00 5000 25.00
STIM Artillery Large 0.0029 400 6500 5.00 2700 80.00
Spore Launcher Large 0.0300 150 6190 3.93 7500 38.15
Zodiac Railgun Small 0.0017 88 6650 6.40 7200 13.75
Abaddon's Arrow Large 0.0025 500 8000 12.50 3000 40.00
Aqueous Railgun Huge 0.0034 400 8000 10.00 1800 40.00
Crystal Railgun Large 0.0038 500 7700 14.00 2187 35.71
Harvest Railgun Medium 0.0008 100 7500 3.00 5750 33.33
Kneall Cannon-B Large 0.0177 288 3901 0.53 686 545.69
Kodiak Railgun S Huge 0.0053 518 6923 5.73 1312 90.33
Kodiak Railgun Z Huge 0.0010 400 10000 4.00 50000 100.00
Salvaged Railgun Large 0.0025 400 8000 6.00 10000 66.67
Harvest Railgun K Huge 0.0000 150 8500 3.75 5750 40.00
Diminisher Railgun Large 0.0100 488 7500 5.00 5750 97.60
Dual Heavy Railgun Large 0.0029 288 7600 9.60 2700 30.00
Kneall Hypercannon Huge 0.0053 480 6500 5.73 6000 83.71
Kneall Subcannon-A Huge 0.0212 518 4145 0.62 458 841.28
Mothership Railgun Huge 0.0030 500 8500 12.50 2000 40.00
X-3 Colossus Laser Large 0.0044 288 6516 4.92 1968 58.59
Aqueous Obliterator Huge 0.0034 518 8075 11.20 1800 46.25
Bombardment Cannone Large 0.0066 288 5587 2.52 1435 114.44
Heavy Alpha Railgun Large 0.0124 300 8000 7.00 5000 42.86
Heavy Siege Railgun Large 0.0025 420 8000 17.00 3000 24.71
Kneall Exterminator Large 0.0044 288 6500 4.92 6000 58.59
Derelict Quad Cannon Huge 0.0069 518 6248 3.67 1063 141.14
Heavy Spore Launcher Large 0.0080 150 7500 4.00 7500 37.50
Medium Alien Railgun Medium 0.0040 225 7750 4.00 5750 56.25
Medium Siege Railgun Medium 0.0020 200 7500 13.00 5000 15.38
Retro Medium Railgun Large 0.0029 288 7600 9.60 5000 30.00
Advanced Small Cannon Small 0.0035 88 5146 2.10 4252 41.96
Dual Heavy Pulse Rail Large 0.0030 225 7000 6.00 5000 37.50
Huge Artillery Cannon Huge 0.0050 500 7000 5.00 2000 100.00
Kneall Assault Cannon Large 0.0080 150 6500 3.30 8000 45.45
Colony Capital Railgun Large 0.0030 250 9250 5.00 10000 50.00
Heavy Artillery Cannon Large 0.0066 500 5587 5.00 1435 100.00
Hyperion Siege Railgun Large 0.0070 450 8000 12.00 2500 37.50
Medium Artillery Cannon Medium 0.0020 150 7500 10.00 5000 15.00
Bio Light Spore Launcher Medium 0.0018 90 6500 5.00 10000 18.00
Festive Kodiak Railgun S Huge 0.0053 518 6923 5.73 1312 90.33
Mini Alpha Heavy Railgun Small 0.0015 88 7000 8.00 8000 11.00
Mothership Large Railgun Huge 0.0030 518 8500 14.00 2000 37.00
Prototype Medium Railgun Medium 0.0020 299 8000 8.00 5000 37.36
Heavy Canadian Icebreaker Large 0.0038 288 6859 6.14 2187 46.88
Medium 3D Printed Railgun Large 0.0029 240 7600 10.00 2700 24.00
Mini Alpha Medium Railgun Small 0.0015 88 7000 8.00 8000 11.00
3D Printed Quantum Railgun Large 0.0025 380 7600 6.00 3000 63.33
Heavy Icy Artillery Cannon Large 0.0025 288 8000 12.00 3000 24.00
Kneall Tachyon Obliterator Medium 0.0005 1500 5600 10.00 50000 150.00
Anti Vulture Defense System Small 0.0040 88 4888 1.68 3826 52.45
Hyperion Dual Heavy Railgun Huge 0.0070 225 8000 6.00 2500 37.50
Medium Icy Artillery Cannon Medium 0.0020 150 7500 10.00 5000 15.00
Annihilator Kneall Subcannon Huge 0.0300 120 8500 3.60 5000 33.33
Capital Icy Artillery Cannon Large 0.0030 288 8000 6.14 3500 46.88
Heavy Spore Mass Accelerator Large 0.0080 650 7600 10.00 7500 65.00
Super Spore Mass Accelerator Huge 0.0034 800 8750 10.00 1800 80.00
Huge Artillery Cannon (small) Huge 0.0050 500 7000 5.00 2000 100.00
Hyperion Triple Heavy Railgun Large 0.0038 288 6859 6.14 2187 46.88
Hyperion Capital Siege Railgun Huge 0.0030 1600 8500 21.00 2000 76.19
Dropship Teeny Tiny U.N.E. Super Capital Anti Kneall Ultimate Terminator Bombardmente Cannone Medium 0.0053 150 5238 2.10 2391 71.53
  • Some turrets possess the surname of "Cannon", but are actually Railgun-type turrets.

Flak Cannons

Flak Cannons are accurate, fast-firing, low-damage Cannons and have a yellow projectile. If they miss their target, they explode beside the target without dealing damage. Kinetic turrets deal 40% damage to shielded targets.

Turret Size Base Accuracy Deviation Base Damage Range Reload Time (s) Speed Denominator DPS
UFlak Huge 0.0040 92 3869 0.79 10629 116.98
Anchor Tiny 0.0020 15 3750 2.40 24000 6.25
Base Flak Small 0.0030 80 1400 1.60 40000 50.00
Moai Flak Medium 0.0027 36 3836 1.54 16605 23.44
Pirate AA Medium 0.0030 45 7000 1.20 40000 37.50
STIM Maul Medium 0.0020 36 4250 1.50 20500 24.00
2018 Cannon Medium 0.0020 218 4250 4.50 20500 48.44
Kodiak Flak Medium 0.0023 36 4038 1.92 18450 18.75
Kraken Flak Medium 0.0030 36 3644 1.23 14945 29.30
Pirate Flak Medium 0.0027 36 3836 1.54 16605 23.44
Revy Cannon Medium 0.0020 36 4250 2.40 20500 15.00
Kodiak PDT S Huge 0.0027 92 4513 1.54 14580 59.90
Kraken PDT S Large 0.0053 60 3143 0.50 9088 119.21
Kneall Turret Small 0.0020 26 4000 2.40 22000 10.83
NecroSuperFlak Medium 0.0000 350 10000 1.40 50000 250.00
Useless Cannon Tiny 20000.0000 2000 7000 1.20 0 1666.67
Bio Flak Cannon Medium 0.0018 36 8000 1.20 22000 30.00
Lucifer's BladeB Huge 0.0035 92 4073 0.98 11810 93.59
Lucifer's Cannon Huge 0.0020 100 6500 1.50 12500 66.67
Tiny Flak Cannon Tiny 0.0020 15 3750 2.40 24000 6.25
Aedes Flak Cannon Medium 0.0040 36 8000 1.50 15000 24.00
Canadian AutoFlak Medium 0.0023 36 4038 1.92 18450 18.75
Heavy Flak Cannon Large 0.0020 80 5000 1.60 22000 50.00
Light Flak Cannon Small 0.0020 40 4400 1.30 29000 30.77
Super Flak Cannon Large 0.0020 60 4500 1.50 19000 40.00
Bombardment Cannon Large 0.0030 60 5000 1.23 13851 48.83
Frosty Flak Cannon Medium 0.0027 36 3836 1.54 16605 23.44
Medium Flak Cannon Medium 0.0020 60 4400 1.50 26000 40.00
Mothership Minigun Huge 0.0030 20 5000 0.40 15000 50.00
Advanced Flak Cannon Medium 0.0023 50 5500 1.92 18450 26.04
Festive Kodiak PDT S Huge 0.0027 92 4513 1.54 14580 59.90
Light Gatling Cannon Small 0.0027 26 3610 1.54 17820 16.93
Skeletal Flak Cannon Large 0.0025 60 4500 1.50 20000 40.00
Light Ice Flak Cannon Small 0.0035 26 3258 0.98 14434 26.45
Patriotic Flak Cannon Large 0.0027 60 4061 1.54 15390 39.06
U.N.E. Dual Autocannon Medium 0.0020 70 6000 2.50 20000 28.00
Advanced Base AA Cannon Tiny 0.0000 30 5000 1.60 50000 18.75
Retro Light Flak Cannon Medium 0.0035 45 3462 1.20 13450 37.50
Patriotic Gatling Cannon Medium 0.0035 36 3462 0.98 13450 36.62
Mini Alpha Light Flak Cannon Small 0.0020 26 4000 2.40 22000 10.83
Light Hijacked Gatling Cannon Small 0.0027 26 3610 1.54 17820 16.93
Annihilator Kneall Auto Cannon Large 0.0100 45 3000 3.60 25000 12.50
Teeny Tiny Kneall Super Capital Anti UNE Ultimate Terminator Flak Medium 0.0015 10 5000 1.20 17000 8.33

Cannons

Cannons are turrets most effective against hulled targets, and have a yellow projectile. Compared to Laser-type turrets, they generally have better tracking accuracy, but worse base accuracy. Kinetic turrets deal 40% damage to shielded targets.

Turret Size Base Accuracy Deviation Base Damage Range Reload Time (s) Speed Denominator DPS
UCan Huge 0.0181 222 5223 1.97 2952 112.92
UltimaB Huge 0.0137 222 5787 3.07 3645 72.27
TestLaser Large 0.0106 132 5641 3.52 4860 37.50
Banana Gun Tiny 0.0030 25 4750 4.00 12500 6.25
Base Cannon Huge 0.0119 222 6092 3.84 4050 57.81
Bone Lurker Medium 0.0069 75 5463 4.00 7650 18.75
Epoka Clave Large 0.0092 132 5938 4.40 5400 30.00
Tiny Cannon Tiny 0.0034 75 5500 5.00 7500 15.00
Void Cannon Large 0.0106 132 5641 3.52 4860 37.50
Chaos Cannon Small 0.0030 150 5750 2.75 15000 54.55
Ender Cannon Large 0.0050 500 7500 1.25 4000 400.00
Gauss Cannon Medium 0.0091 75 4930 2.56 6197 29.30
Heavy Cannon Large 0.0080 400 6500 13.50 4500 29.63
Light Cannon Small 0.0040 140 5800 7.00 7000 20.00
Pulse Cannon Medium 0.0069 210 5463 7.00 7650 30.00
Sledgehammer Large 0.0122 132 5359 2.82 4374 46.88
Amalgam Eater Large 0.0092 300 5938 6.00 5400 50.00
Azrael Cannon Large 0.0080 150 6250 5.00 6000 30.00
Crogmaw Eater Medium 0.0091 75 4930 2.56 6197 29.30
Hallow Cannon Small 0.0020 50 5000 3.60 17500 13.89
Kneall Cannon Large 0.0106 132 5641 3.52 4860 37.50
Kraken Cannon Medium 0.0091 75 4930 2.56 6197 29.30
Medium Cannon Medium 0.0060 300 6100 12.00 5750 25.00
cannonLucifer Large 0.0080 132 6250 5.50 6000 24.00
Bioaccelerator Large 0.0040 275 6500 6.00 6000 45.83
