Turrets
![]() | Ketchupbot automatically updates this page You don't have to update any of the tables as Ketchupbot101 will automatically update them |
Turrets are the main things for protection or for mining. They have many, many, different kinds.
Description
Turrets are semi-automated weapons and utility tools found on Ships (Including NPCs like Pirates and Aliens), Planets, and Starbases. Below is a list of Turrets and all of their stats. The stats are kept up-to-date with the game files and should be mostly or completely correct. Lasers deal significant damage against Shields, while Cannons, Flak Cannons, and Railguns are more powerful against Hull. Gatling and Light turrets have higher fire rates and generally better accuracy but do less damage. Medium turrets lose some accuracy but are more powerful. Heavy turrets deal high damage but are quite slow and inaccurate. Dual or Triple turrets increase the rate of fire compared to the "single" turret versions but also do a bit less damage.
Base Accuracy Deviation on turrets is defined as the standard deviation in studs (per stud the projectile or Beam travels) from the center of a target, when there is no speed difference between the turret and target. As a general rule for turret accuracy, lower is better.
Tracking Accuracy (also described as SpeedDenominator) defines how well a turret can accurately hit a target when there is a speed difference between the turret and target.
The formula for calculating accuracy of a turret against a moving target is described as (Relational difference in velocity between this ship and target) ÷ SpeedDenominator
plus the Base Accuracy. So if you're travelling at 50 speed in the same direction as your target, and your target is travelling at 150 speed, and your tracking accuracy is 10000; the difference of speed is 100: 100/10000 = 0.01. If your Base Accuracy was 0.01, it is now 0.02; which will struggle to hit small targets from a distance. It should be noted that relational velocity differences between a ship and target increase if the ship and target are not travelling in the same direction.
As of version .70, Laser-based weapons deal 30% of their base damage to Hull, while Kinetic/Cannon-based weapons deal 40% of their base damage to Shields. The final damage dealt is also affected by ships' classifications, which each have specific Damage Resistance values.
Turrets on this page are grouped into tables by their main types: Lasers, Cannons, Flaks, Railguns, and Utility. Sub-categories of those turrets, such as being unique to Advanced, Alien/NPC, or Event ships, are sorted as sub-headers of each main section (e.g. "Event Ship Lasers").
The only ships that should still retain the classic or Alpha Turret models are the Kapisi and Hallowlight with their Skeletal Lasers and Skeletal Cannons, the Frostpocalypse with its Frosty Lasers, the Ghost of Christmas Death with its Ice Turrets, the Patriotic Rorqual with its Patriotic Mining Lasers, and all armed ships from the Retro Ship Event 2019 / Retro Ship Event 2020, however, many ships (such as Warlock and Retribution) have these models as placeholders, due to the original turrets not being available.
Ships can have a maximum of 10 turrets. This was increased from the previous maximum of 9 turrets in version .71a.
Mining Lasers
Mining lasers are primarily used for mining asteroids on Miners. They can also be used as combat turrets. Generally, combat mining lasers are called "Lances". Lasers deal 30% damage to hulled targets.
Turret | Size | Base Accuracy Deviation | Base Damage | Range | Reload Time (s) | Speed Denominator | DPS |
---|---|---|---|---|---|---|---|
Spindle Lance | Medium | 0.0005 | 250 | 8000 | 10.00 | 50000 | 25.00 |
Tachyon Lance-S | Medium | 0.0005 | 48 | 5500 | 8.00 | 20000 | 6.00 |
Tachyon Lance-X | Medium | 0.0005 | 48 | 5500 | 8.00 | 20000 | 6.00 |
Canadian Ice Pick | Large | 0.0005 | 105 | 6500 | 11.00 | 17000 | 9.55 |
Coal Mining Laser | Small | 0.0013 | 22 | 3143 | 1.26 | 11001 | 17.48 |
Tiny Mining Laser | Tiny | 0.0005 | 10 | 4000 | 4.00 | 26000 | 2.50 |
Kneall Subcannon-M | Huge | 0.0006 | 189 | 6650 | 11.20 | 12600 | 16.88 |
Large Mining Laser | Large | 0.0005 | 105 | 6500 | 11.00 | 17000 | 9.55 |
Retro Mining Laser | Small | 0.0005 | 30 | 4500 | 4.00 | 23000 | 7.50 |
Small Mining Laser | Small | 0.0005 | 22 | 4500 | 6.00 | 23000 | 3.67 |
Huge Trolling Laser | Huge | 0.0007 | 189 | 6318 | 8.96 | 11340 | 21.09 |
Medium Mining Laser | Medium | 0.0005 | 48 | 5500 | 8.00 | 20000 | 6.00 |
Woolly Mining Laser | Medium | 0.0005 | 48 | 6750 | 8.00 | 20000 | 6.00 |
X-3 Colossus Cannon | Large | 0.0027 | 105 | 3512 | 0.76 | 4801 | 138.91 |
Large Trolling Laser | Large | 0.0005 | 200 | 7000 | 6.00 | 17000 | 33.33 |
M Class Mining Laser | Large | 0.0005 | 198 | 250 | 11.00 | 17000 | 18.00 |
Mammoth Mining Laser | Large | 0.0005 | 99 | 5500 | 11.00 | 17000 | 9.00 |
Santa's Mining Laser | Large | 0.0005 | 264 | 250 | 11.00 | 17000 | 24.00 |
Heavy Heartifact Lance | Large | 0.0018 | 105 | 4496 | 1.48 | 6586 | 71.12 |
Patriotic Mining Laser | Large | 0.0005 | 105 | 6500 | 11.00 | 17000 | 9.55 |
Small-ish Mining Laser | Medium | 0.0005 | 90 | 9000 | 6.00 | 20000 | 15.00 |
Heavy Canadian Ice Pick | Medium | 0.0088 | 88 | 7501 | 14.00 | 8888 | 6.29 |
Medium Canadian Ice Pick | Medium | 0.0005 | 64 | 6750 | 8.00 | 20000 | 8.00 |
Retro Medium Mining Laser | Medium | 0.0005 | 50 | 5500 | 6.50 | 20000 | 7.69 |
not so Small Mining Laser | Large | 0.0018 | 105 | 4097 | 1.48 | 6586 | 71.12 |
Kneall Tachyon Accelerator | Medium | 0.0005 | 2000 | 5600 | 10.00 | 50000 | 200.00 |
Large Advanced Mining Laser | Large | 0.0006 | 105 | 6500 | 8.80 | 15300 | 11.93 |
Small Advanced Mining Laser | Small | 0.0006 | 22 | 4275 | 4.80 | 20700 | 4.58 |
Large Patriotic Mining Laser | Large | 0.0006 | 105 | 7500 | 8.80 | 15300 | 11.93 |
Medium Advanced Mining Laser | Medium | 0.0006 | 48 | 5225 | 6.40 | 18000 | 7.50 |
Medium Patriotic Mining Laser | Medium | 0.0007 | 48 | 4964 | 5.12 | 16200 | 9.38 |
- Some turrets possess a name of "Cannon", but are actually Mining Laser-type turrets.
Lasers
Lasers are turrets most effective against shielded targets, and fire a red beam. They generally have better base accuracy than Cannon-type turrets, but struggle with tracking accuracy by comparison. On hulled targets, their damage is reduced to 30% of full damage.
Turret | Size | Base Accuracy Deviation | Base Damage | Range | Reload Time (s) | Speed Denominator | DPS |
---|---|---|---|---|---|---|---|
ULas | Huge | 0.0171 | 444 | 5803 | 3.93 | 3248 | 112.92 |
MLaser | Medium | 0.0088 | 120 | 5294 | 3.28 | 4593 | 36.62 |
Sickle | Small | 0.0053 | 66 | 5000 | 3.50 | 8019 | 18.86 |
Enclave | Large | 0.0075 | 240 | 7000 | 6.50 | 4500 | 36.92 |
LeLaser | Large | 0.0114 | 240 | 6002 | 5.12 | 3281 | 46.88 |
NecroLAS | Medium | 0.0001 | 265 | 10000 | 1.20 | 5750 | 220.83 |
Crescenda | Large | 0.0050 | 240 | 6500 | 6.50 | 5000 | 36.92 |
Frostbite | Large | 0.0099 | 175 | 6318 | 5.00 | 3645 | 35.00 |
Karaclave | Medium | 0.0057 | 120 | 6175 | 6.40 | 6300 | 18.75 |
Oil Drill | Huge | 0.0112 | 444 | 6769 | 7.68 | 4455 | 57.81 |
Base Laser | Huge | 0.0112 | 444 | 6769 | 7.68 | 4455 | 57.81 |
Tiny Laser | Tiny | 0.0034 | 75 | 5500 | 5.00 | 7500 | 15.00 |
CrescendorB | Huge | 0.0129 | 444 | 6430 | 6.14 | 4010 | 72.27 |
Crescendorr | Large | 0.0114 | 240 | 6002 | 5.12 | 3281 | 46.88 |
Ender Laser | Large | 0.0050 | 500 | 7500 | 1.25 | 7500 | 400.00 |
Heavy Laser | Large | 0.0075 | 400 | 6500 | 13.50 | 4500 | 29.63 |
Light Laser | Small | 0.0035 | 140 | 5800 | 7.00 | 7000 | 20.00 |
Siege Laser | Large | 0.0075 | 475 | 8000 | 12.50 | 4500 | 38.00 |
Super Laser | Huge | 0.0085 | 1445 | 7500 | 25.00 | 5500 | 57.80 |
Azrael Laser | Large | 0.0075 | 240 | 7000 | 7.50 | 4500 | 32.00 |
Base Laser H | Huge | 0.0085 | 444 | 7500 | 12.00 | 5500 | 37.00 |
Base Laser M | Huge | 0.0085 | 444 | 7500 | 12.00 | 5500 | 37.00 |
Base Laser S | Huge | 0.0085 | 444 | 7500 | 12.00 | 5500 | 37.00 |
Distorienter | Large | 0.0030 | 600 | 7500 | 12.50 | 9000 | 48.00 |
Kneall Laser | Large | 0.0100 | 220 | 6500 | 3.28 | 6000 | 67.14 |
Kodiak Laser | Large | 0.0131 | 240 | 5702 | 4.10 | 2952 | 58.59 |
Medium Laser | Medium | 0.0050 | 300 | 6100 | 12.00 | 5750 | 25.00 |
Pirate Laser | Large | 0.0131 | 325 | 5702 | 4.10 | 2952 | 79.35 |
Planet Laser | Huge | 0.0098 | 444 | 7125 | 9.60 | 4950 | 46.25 |
Sniper Laser | Large | 0.0075 | 400 | 8000 | 12.00 | 4000 | 33.33 |
Zodiac Laser | Small | 0.0040 | 66 | 5700 | 4.80 | 9900 | 13.75 |
laserLucifer | Large | 0.0114 | 240 | 6002 | 5.12 | 3281 | 46.88 |
Abaddon Laser | Large | 0.0075 | 220 | 7000 | 10.00 | 4500 | 22.00 |
Aqueous Laser | Huge | 0.0098 | 400 | 8000 | 10.00 | 4950 | 40.00 |
Baguette Beam | Medium | 0.0066 | 200 | 5866 | 12.00 | 5670 | 16.67 |
Epoka Enclave | Large | 0.0086 | 141 | 6650 | 3.00 | 4050 | 47.00 |
Meiotic Laser | Small | 0.0070 | 48 | 4500 | 2.40 | 50000 | 20.00 |
Photon Scythe | Large | 0.0100 | 255 | 6318 | 6.00 | 30000 | 42.50 |
Pyramus Laser | Huge | 0.0085 | 444 | 7500 | 12.00 | 5500 | 37.00 |
Quantum Laser | Large | 0.0050 | 240 | 6500 | 6.00 | 9000 | 40.00 |
Sniper Turret | Medium | 0.0000 | 220 | 7000 | 10.00 | 30000 | 22.00 |
Azrael's Blade | Large | 0.0100 | 240 | 6000 | 5.00 | 3250 | 48.00 |
Colossus Laser | Large | 0.0030 | 800 | 7750 | 12.50 | 3000 | 64.00 |
Crogmaw Ripper | Medium | 0.0076 | 120 | 5573 | 4.10 | 5103 | 29.30 |
Heavy LR Laser | Large | 0.0075 | 600 | 7500 | 25.00 | 4500 | 24.00 |
Kneall Laser A | Medium | 0.0015 | 175 | 5750 | 2.50 | 5750 | 70.00 |
Kneall Laser E | Large | 0.0531 | 240 | 3414 | 0.44 | 1029 | 545.70 |
Kodiak Laser S | Huge | 0.0149 | 444 | 6109 | 4.92 | 3609 | 90.33 |
Kodiak Laser Z | Huge | 0.0010 | 500 | 10000 | 4.00 | 50000 | 125.00 |
Olympian Laser | Huge | 0.0080 | 440 | 6500 | 6.00 | 4500 | 73.33 |
Salvaged Laser | Small | 0.0050 | 100 | 5000 | 3.00 | 10000 | 33.33 |
Skeletal Laser | Large | 0.0050 | 240 | 6500 | 6.40 | 5500 | 37.50 |
Super LR Laser | Large | 0.0075 | 750 | 8000 | 20.00 | 4500 | 37.50 |
U.N.E. LR Beam | Large | 0.0090 | 250 | 6250 | 7.00 | 5000 | 35.71 |
Abaddon's Blade | Large | 0.0100 | 240 | 6000 | 5.12 | 3250 | 46.88 |
Dual Base Laser | Medium | 0.0057 | 120 | 6175 | 6.40 | 6300 | 18.75 |
Ghoul Karaclave | Medium | 0.0066 | 120 | 5866 | 5.12 | 5670 | 23.44 |
Harvest Laser K | Huge | 0.0000 | 600 | 7000 | 1.20 | 5750 | 500.00 |
Huge Quad Laser | Huge | 0.0129 | 444 | 6430 | 6.14 | 4010 | 72.27 |
KrakenLaserBoss | Large | 0.0151 | 240 | 5416 | 3.28 | 2657 | 73.24 |
Kyanite Booster | Medium | 0.0076 | 120 | 5573 | 4.10 | 5103 | 29.30 |
Light Autolaser | Small | 0.0040 | 40 | 4500 | 1.60 | 8000 | 25.00 |
Light Ice Laser | Small | 0.0053 | 66 | 5144 | 3.07 | 8019 | 21.48 |
Lillak Injector | Large | 0.0075 | 240 | 7000 | 6.00 | 4500 | 40.00 |
Precursor Laser | Medium | 0.0050 | 120 | 6500 | 8.00 | 7000 | 15.00 |
STIM Suppressor | Large | 0.0086 | 400 | 6500 | 5.00 | 4050 | 80.00 |
Advanced Enclave | Large | 0.0030 | 250 | 7000 | 5.00 | 15000 | 50.00 |
Aqueous Disabler | Huge | 0.0098 | 444 | 7125 | 9.60 | 4950 | 46.25 |
Assault Negative | Medium | 0.0075 | 100 | 5500 | 4.00 | 7000 | 25.00 |
Colossus Cannon2 | Huge | 0.0129 | 444 | 6430 | 6.14 | 4010 | 72.27 |
Colossussy Laser | Large | 0.0080 | 2000 | 7500 | 25.00 | 5000 | 80.00 |
Erebus Decimator | Large | 0.0070 | 200 | 6500 | 4.00 | 10000 | 50.00 |
Frostbite (boss) | Large | 0.0300 | 200 | 6318 | 5.00 | 7500 | 40.00 |
Huge Theia Laser | Huge | 0.0085 | 250 | 6000 | 5.00 | 5000 | 50.00 |
Kneall Autolaser | Medium | 0.0005 | 36 | 4500 | 1.20 | 5750 | 30.00 |
Medium Ice Laser | Medium | 0.0050 | 120 | 6500 | 8.00 | 7000 | 15.00 |
Mothership Laser | Huge | 0.0112 | 444 | 6769 | 7.68 | 4455 | 57.81 |
Orbital Baguette | Large | 0.0099 | 600 | 6318 | 20.00 | 3645 | 30.00 |
Rapid Fire Laser | Huge | 0.0025 | 100 | 5000 | 3.00 | 17500 | 33.33 |
Terminator Laser | Large | 0.0100 | 440 | 7500 | 4.10 | 2952 | 107.42 |
Tiny Alien Laser | Tiny | 0.0015 | 10 | 5000 | 1.20 | 7250 | 8.33 |
Tiny Blitz Laser | Tiny | 0.0040 | 35 | 4000 | 1.20 | 15000 | 29.17 |
Dual Medium Laser | Medium | 0.0057 | 120 | 6175 | 6.40 | 6300 | 18.75 |
Huge Double Laser | Huge | 0.0098 | 444 | 7125 | 9.60 | 4950 | 46.25 |
Huge Triple Laser | Huge | 0.0112 | 444 | 6769 | 7.68 | 4455 | 57.81 |
Kneall Auto Laser | Large | 0.0050 | 120 | 6000 | 3.00 | 6500 | 40.00 |
Kneall Multilaser | Huge | 0.0040 | 125 | 6500 | 1.20 | 8000 | 104.17 |
Kraken Multilaser | Large | 0.0075 | 375 | 7000 | 10.00 | 4500 | 37.50 |
Light Pulse Laser | Small | 0.0035 | 200 | 6000 | 3.75 | 11000 | 53.33 |
Mothership Cannon | Huge | 0.0112 | 444 | 6769 | 7.68 | 4455 | 57.81 |
Retro Heavy Laser | Large | 0.0114 | 300 | 6002 | 5.12 | 5000 | 58.59 |
Retro Small Laser | Small | 0.0053 | 66 | 5144 | 3.07 | 8019 | 21.48 |
Advanced AutoLaser | Small | 0.0040 | 66 | 5700 | 4.80 | 9900 | 13.75 |
Bio Shock Laser XL | Huge | 0.0098 | 600 | 7125 | 9.60 | 4950 | 62.50 |
Heavy Energy Lance | Large | 0.0075 | 180 | 8000 | 6.00 | 4000 | 30.00 |
Heavy Laser Cannon | Large | 0.0264 | 240 | 4412 | 1.34 | 1743 | 178.81 |
Kneall Obliterator | Large | 0.0100 | 240 | 6500 | 3.28 | 6000 | 73.24 |
Orbital Base Laser | Huge | 0.0085 | 444 | 7500 | 12.00 | 5500 | 37.00 |
Planetary Defender | Huge | 0.0692 | 444 | 3475 | 0.42 | 1132 | 1051.61 |
Retro Medium Laser | Medium | 0.0088 | 125 | 5294 | 3.28 | 7000 | 38.15 |
Triple Heavy Laser | Large | 0.0099 | 180 | 5500 | 4.50 | 5500 | 40.00 |
Avellian Eliminator | Large | 0.0114 | 240 | 6002 | 5.12 | 3281 | 46.88 |
Canadian Ice Chisel | Large | 0.0099 | 240 | 6318 | 6.40 | 3645 | 37.50 |
Capital Alien Laser | Large | 0.0030 | 29 | 5000 | 1.20 | 7250 | 24.00 |
Derelict Dual Laser | Huge | 0.0171 | 444 | 5803 | 3.93 | 3248 | 112.92 |
Harvest Laser Alien | Medium | 0.0001 | 24 | 4500 | 1.20 | 5750 | 20.00 |
Harvest Super Laser | Huge | 0.0000 | 625 | 7000 | 4.00 | 5750 | 156.25 |
Heavy Quantum Laser | Large | 0.0050 | 280 | 6500 | 6.00 | 8000 | 46.67 |
Kneall Auto Laser A | Large | 0.0050 | 120 | 6000 | 3.00 | 6500 | 40.00 |
Kneall Multilaser A | Large | 0.0040 | 300 | 7500 | 3.00 | 10000 | 100.00 |
Kneall Multilaser B | Huge | 0.0692 | 444 | 3475 | 0.42 | 1132 | 1051.61 |
Lykos Laser Defense | Medium | 0.0057 | 120 | 6175 | 6.40 | 6300 | 18.75 |
Medium Energy Lance | Medium | 0.0050 | 100 | 8000 | 4.00 | 5000 | 25.00 |
Medium Kneall Laser | Medium | 0.0066 | 120 | 5866 | 5.12 | 5670 | 23.44 |
Mothership Laser ++ | Huge | 0.0299 | 444 | 4727 | 1.61 | 2131 | 275.67 |
Pirated Heavy Laser | Large | 0.0099 | 240 | 6318 | 6.40 | 3645 | 37.50 |
Remnant Shock Laser | Large | 0.0080 | 170 | 7500 | 3.00 | 7500 | 56.67 |
Super Capital Laser | Large | 0.0086 | 240 | 6650 | 8.00 | 4050 | 30.00 |
Triple Medium Laser | Medium | 0.0066 | 100 | 5000 | 3.40 | 6500 | 29.41 |
Capital Kneall Laser | Medium | 0.0076 | 180 | 5500 | 3.00 | 5103 | 60.00 |
Capital Triple Laser | Large | 0.0099 | 240 | 6000 | 5.70 | 4500 | 42.11 |
Hyperion Siege Laser | Large | 0.0070 | 450 | 8000 | 12.00 | 2500 | 37.50 |
Kneall Assault Laser | Large | 0.0080 | 230 | 6500 | 3.60 | 8000 | 63.89 |
Light Hijacked Laser | Small | 0.0035 | 66 | 6000 | 6.00 | 11000 | 11.00 |
Pirated Medium Laser | Medium | 0.0076 | 120 | 5573 | 4.10 | 5103 | 29.30 |
Sakala Quantum Laser | Large | 0.0080 | 250 | 6000 | 5.00 | 5000 | 50.00 |
Advanced Triple Laser | Large | 0.0075 | 240 | 7000 | 5.70 | 7250 | 42.11 |
Frosty Super LR Laser | Large | 0.0075 | 950 | 7500 | 14.00 | 4500 | 67.86 |
Light Patriotic Laser | Small | 0.0035 | 66 | 6000 | 6.00 | 11000 | 11.00 |
Patriotic Heavy Laser | Large | 0.0099 | 240 | 6318 | 6.40 | 3645 | 37.50 |
Plagued Quantum Laser | Large | 0.0100 | 280 | 7000 | 6.00 | 50000 | 46.67 |
Plasma Colossus Laser | Large | 0.0020 | 2000 | 10000 | 12.00 | 50000 | 166.67 |
Prototype Heavy Laser | Large | 0.0070 | 152 | 8000 | 4.60 | 4500 | 32.99 |
Heavy 3D Printed Laser | Large | 0.0099 | 240 | 6318 | 6.40 | 3645 | 37.50 |
Light Patriotic Cannon | Small | 0.0035 | 66 | 6000 | 6.00 | 11000 | 11.00 |
Mini Alpha Heavy Laser | Small | 0.0035 | 66 | 6000 | 6.00 | 11000 | 11.00 |
Patriotic Medium Laser | Medium | 0.0066 | 120 | 5866 | 5.12 | 5670 | 23.44 |
Remastered Heavy Laser | Large | 0.0099 | 350 | 8000 | 6.40 | 3645 | 54.69 |
3D Printed Colossus Gun | Large | 0.0114 | 240 | 6002 | 5.12 | 3281 | 46.88 |
Medium 3D Printed Laser | Medium | 0.0066 | 200 | 7000 | 6.40 | 5670 | 31.25 |
Mini Alpha Medium Laser | Small | 0.0035 | 66 | 6000 | 6.00 | 11000 | 11.00 |
Remastered Medium Laser | Medium | 0.0050 | 150 | 7000 | 8.00 | 7000 | 18.75 |
3D Printed Quantum Laser | Large | 0.0075 | 320 | 7000 | 6.00 | 4500 | 53.33 |
Frosty Dual Medium Laser | Medium | 0.0066 | 120 | 5866 | 5.12 | 5670 | 23.44 |
Ghoul Advanced Karaclave | Large | 0.0099 | 240 | 6318 | 6.40 | 3645 | 37.50 |
Huge Canadian Ice Chisel | Huge | 0.0112 | 444 | 6769 | 7.68 | 4455 | 57.81 |
Rapid Fire Quantum Laser | Large | 0.0025 | 140 | 5000 | 3.00 | 17500 | 46.67 |
Triple Heavy Pulse Laser | Large | 0.0114 | 240 | 6002 | 5.12 | 3281 | 46.88 |
Advanced Medium AutoLaser | Medium | 0.0057 | 120 | 6175 | 6.40 | 6300 | 18.75 |
Canadian Light Ice Chisel | Small | 0.0035 | 66 | 6000 | 6.00 | 11000 | 11.00 |
Canadian Light Icebreaker | Small | 0.0035 | 66 | 6000 | 6.00 | 11000 | 11.00 |
Frosty Triple Heavy Laser | Large | 0.0099 | 240 | 6318 | 6.40 | 3645 | 37.50 |
Small Alien Gatling Laser | Small | 0.0020 | 25 | 6000 | 0.40 | 7250 | 62.50 |
Canadian Medium Ice Chisel | Medium | 0.0066 | 120 | 5866 | 5.12 | 5670 | 23.44 |
Compact Advanced AutoLaser | Small | 0.0053 | 66 | 5144 | 3.07 | 8019 | 21.48 |
Kneall Starbase Multilaser | Large | 0.0100 | 50 | 7500 | 5.00 | 3000 | 10.00 |
Triple Heavy Quantum Laser | Large | 0.0050 | 360 | 6500 | 6.00 | 8000 | 60.00 |
Hyperion Triple Heavy Laser | Large | 0.0114 | 240 | 6002 | 5.12 | 3281 | 46.88 |
Hyperion Capital Siege Laser | Huge | 0.0129 | 444 | 6430 | 6.14 | 4010 | 72.27 |
Light Hijacked Gatling Laser | Small | 0.0046 | 66 | 5415 | 3.84 | 8910 | 17.19 |
Mini Alpha Super Heavy Laser | Small | 0.0035 | 66 | 6000 | 6.00 | 11000 | 11.00 |
Annihilator Kneall Multilaser | Huge | 0.0300 | 40 | 7500 | 3.60 | 5000 | 11.11 |
- Some turrets possess the surname of "Cannon" in their name, but are actually Laser-type turrets.
Railguns
Railguns are turrets most effective against hulled targets, and have a white projectile with a trail. They boast excellent base accuracy, high damage, and long range when compared to Cannon-type turrets. However, they suffer from a long reload and awful tracking accuracy. Kinetic turrets deal 40% damage to shielded targets.
Turret | Size | Base Accuracy Deviation | Base Damage | Range | Reload Time (s) | Speed Denominator | DPS |
---|---|---|---|---|---|---|---|
Crackle | Large | 0.0038 | 288 | 6859 | 6.14 | 2187 | 46.88 |
MRocket | Medium | 0.0030 | 150 | 6430 | 5.12 | 3645 | 29.30 |
NecroCAN | Large | 0.0001 | 500 | 10000 | 2.00 | 5750 | 250.00 |
Oil Drum | Large | 0.0033 | 288 | 7220 | 7.68 | 2430 | 37.50 |
Splitter | Small | 0.0026 | 88 | 5702 | 3.28 | 5249 | 26.86 |
Telepathy | Large | 0.0030 | 600 | 8000 | 12.50 | 9000 | 48.00 |
Kneall Gun | Large | 0.0038 | 288 | 6859 | 6.14 | 12500 | 46.88 |
So cold... | Medium | 0.0000 | 110 | 10000 | 10.00 | 30000 | 11.00 |
Base Railgun | Huge | 0.0030 | 518 | 8500 | 14.00 | 2000 | 37.00 |
Grim Railgun | Medium | 0.0100 | 90 | 6430 | 3.00 | 25000 | 30.00 |
Siege Cannon | Huge | 0.0075 | 775 | 8000 | 12.50 | 4500 | 62.00 |
Heavy Railgun | Large | 0.0025 | 180 | 8000 | 6.00 | 4000 | 30.00 |
Icicle Cannon | Medium | 0.0030 | 150 | 6430 | 5.12 | 3645 | 29.30 |
Light Railgun | Small | 0.0023 | 88 | 6002 | 4.10 | 5832 | 21.48 |
Abaddon Cannon | Large | 0.0030 | 250 | 7220 | 7.50 | 2500 | 33.33 |
Avellian Spike | Medium | 0.0020 | 150 | 7500 | 10.00 | 5000 | 15.00 |
Base Railgun H | Huge | 0.0030 | 518 | 8500 | 14.00 | 2000 | 37.00 |
Base Railgun M | Huge | 0.0030 | 518 | 8500 | 14.00 | 2000 | 37.00 |
Base Railgun S | Huge | 0.0030 | 518 | 8500 | 14.00 | 2000 | 37.00 |
Bioaccelerator | Large | 0.0038 | 288 | 6859 | 6.14 | 2187 | 46.88 |
Crackle (boss) | Large | 0.0300 | 450 | 6859 | 8.00 | 7500 | 56.25 |
Harvest Cannon | Huge | 0.0000 | 625 | 7000 | 4.00 | 5750 | 156.25 |
Kodiak Railgun | Large | 0.0033 | 288 | 7220 | 7.68 | 2430 | 37.50 |
Kraken Railgun | Large | 0.0025 | 450 | 8000 | 12.00 | 3000 | 37.50 |
STIM Artillery | Large | 0.0029 | 400 | 6500 | 5.00 | 2700 | 80.00 |
Spore Launcher | Large | 0.0300 | 150 | 6190 | 3.93 | 7500 | 38.15 |
Zodiac Railgun | Small | 0.0017 | 88 | 6650 | 6.40 | 7200 | 13.75 |
Abaddon's Arrow | Large | 0.0025 | 500 | 8000 | 12.50 | 3000 | 40.00 |
Aqueous Railgun | Huge | 0.0034 | 400 | 8000 | 10.00 | 1800 | 40.00 |
Crystal Railgun | Large | 0.0038 | 500 | 7700 | 14.00 | 2187 | 35.71 |
Harvest Railgun | Medium | 0.0008 | 100 | 7500 | 3.00 | 5750 | 33.33 |
Kneall Cannon-B | Large | 0.0177 | 288 | 3901 | 0.53 | 686 | 545.69 |
Avellian Spike-L | Large | 0.0038 | 288 | 6859 | 6.14 | 2187 | 46.88 |
Kodiak Railgun S | Huge | 0.0053 | 518 | 6923 | 5.73 | 1312 | 90.33 |
Kodiak Railgun Z | Huge | 0.0010 | 400 | 10000 | 4.00 | 50000 | 100.00 |
Salvaged Railgun | Large | 0.0025 | 400 | 8000 | 6.00 | 10000 | 66.67 |
Harvest Railgun K | Huge | 0.0000 | 150 | 8500 | 3.75 | 5750 | 40.00 |
Diminisher Railgun | Large | 0.0100 | 488 | 7500 | 5.00 | 5750 | 97.60 |
Dual Heavy Railgun | Large | 0.0029 | 288 | 7600 | 9.60 | 2700 | 30.00 |
Kneall Hypercannon | Huge | 0.0053 | 480 | 6500 | 5.73 | 6000 | 83.71 |
Kneall Subcannon-A | Huge | 0.0212 | 518 | 4145 | 0.62 | 458 | 841.28 |
Mothership Railgun | Huge | 0.0030 | 518 | 8500 | 14.00 | 2000 | 37.00 |
X-3 Colossus Laser | Large | 0.0044 | 288 | 6516 | 4.92 | 1968 | 58.59 |
Aqueous Obliterator | Huge | 0.0034 | 518 | 8075 | 11.20 | 1800 | 46.25 |
Bombardment Cannone | Large | 0.0066 | 288 | 5587 | 2.52 | 1435 | 114.44 |
Heavy Alpha Railgun | Large | 0.0024 | 300 | 8000 | 7.00 | 5000 | 42.86 |
Heavy Siege Railgun | Large | 0.0025 | 420 | 8000 | 17.00 | 3000 | 24.71 |
Kneall Exterminator | Large | 0.0044 | 288 | 6500 | 4.92 | 6000 | 58.59 |
Derelict Quad Cannon | Huge | 0.0069 | 518 | 6248 | 3.67 | 1063 | 141.14 |
Heavy Spore Launcher | Large | 0.0080 | 150 | 7500 | 3.93 | 7500 | 38.15 |
Medium Alien Railgun | Medium | 0.0040 | 225 | 7750 | 4.00 | 5750 | 56.25 |
Medium Siege Railgun | Medium | 0.0020 | 200 | 7500 | 13.00 | 5000 | 15.38 |
Retro Medium Railgun | Large | 0.0029 | 288 | 7600 | 9.60 | 5000 | 30.00 |
Advanced Small Cannon | Small | 0.0035 | 88 | 5146 | 2.10 | 4252 | 41.96 |
Dual Heavy Pulse Rail | Large | 0.0033 | 450 | 7220 | 12.00 | 2430 | 37.50 |
Huge Artillery Cannon | Huge | 0.0060 | 518 | 6577 | 4.59 | 1181 | 112.92 |
Kneall Assault Cannon | Large | 0.0080 | 150 | 6500 | 3.30 | 8000 | 45.45 |
Heavy Artillery Cannon | Large | 0.0066 | 288 | 5587 | 2.52 | 1435 | 114.44 |
Hyperion Siege Railgun | Large | 0.0070 | 450 | 8000 | 12.00 | 2500 | 37.50 |
